Atreias Beste
Ranglisten
Die besten Krieger Atreias, über jedes Schlachtfeld hinweg gewertet.
Eternal Challenge Rankings
Live
| Rank | Name | Rank | DPS |
|---|---|---|---|
| 1 | Mariadopvp | Ancient | 4,259 |
| 2 | Ouo | Ancient | 5,730 |
| 3 | Brezzing | Platinum | 5,799 |
| 4 | Timid | Platinum | 2,964 |
| 5 | Luckylappen | Platinum | 4,576 |
| 6 | Xyng | Platinum | 2,442 |
| 7 | Forseen | Platinum | 2,579 |
| 8 | Bastianadosus | Platinum | 3,866 |
| 9 | Bfour | Gold | 5,721 |
| 10 | Zanez | Gold | 4,994 |
| 11 | Ilwhitell | Gold | 2,704 |
| 12 | Jetta | Gold | 2,638 |
| 13 | Hahahahahaha | Gold | 2,618 |
| 14 | License | Silver | 5,404 |
| 15 | Mog | Silver | 5,250 |
Live-Wertung, direkt aus der GamezAION-Ladder.