Atreia’s Finest
Rankings
The finest warriors of Atreia, ranked across every battlefield.
TvT (Auto Group) Rankings
Live
| Rank | Name | Rating |
|---|---|---|
| 1 | Pyongyang | 38.5 |
| 2 | Mog | 30.6 |
| 3 | Pronoia | 26.3 |
| 4 | Timmies | 23.4 |
| 5 | Jiyoon | 20.6 |
| 6 | Astrology | 19.5 |
| 7 | Luckylappen | 16.8 |
| 8 | Astronomy | 16.2 |
| 9 | Ilwhitell | 15.7 |
| 10 | Crayons | 14.5 |
| 11 | Grimshade | 14.1 |
| 12 | Iris | 13.8 |
| 13 | Rallou | 13.6 |
| 14 | Mug | 13.2 |
| 15 | Fansey | 12.9 |
Live standings, pulled from the GamezAION ladder.