Rank |
Name |
Level |
Abyss Points |
Race |
Class |
Gender |
1 | Brezzing | 65 | 47,664,691 |  |  |  |
2 | Zy | 65 | 33,800,892 |  |  |  |
3 | Fungie | 65 | 30,501,401 |  |  |  |
4 | Seraphine | 65 | 29,496,687 |  |  |  |
5 | Lincoln | 65 | 21,946,714 |  |  |  |
6 | Lexa | 65 | 21,758,465 |  |  |  |
7 | Elemylghomi | 65 | 21,203,586 |  |  |  |
8 | Hoitytoity | 65 | 19,911,291 |  |  |  |
9 | Sultry | 65 | 19,814,608 |  |  |  |
10 | Mojo | 65 | 19,068,510 |  |  |  |
11 | Jiaoshigun | 65 | 18,522,325 |  |  |  |
12 | Cartcurt | 65 | 18,158,386 |  |  |  |
13 | Gtr | 65 | 17,642,815 |  |  |  |
14 | Accompany | 65 | 17,393,259 |  |  |  |
15 | Atemorisa | 65 | 16,574,641 |  |  |  |
Rank |
Name |
Abyss Points |
1 | Brezzing | 47,664,691 |
2 | Zy | 33,800,892 |
3 | Fungie | 30,501,401 |
4 | Seraphine | 29,496,687 |
5 | Lincoln | 21,946,714 |
6 | Lexa | 21,758,465 |
7 | Elemylghomi | 21,203,586 |
8 | Hoitytoity | 19,911,291 |
9 | Sultry | 19,814,608 |
10 | Mojo | 19,068,510 |
11 | Jiaoshigun | 18,522,325 |
12 | Cartcurt | 18,158,386 |
13 | Gtr | 17,642,815 |
14 | Accompany | 17,393,259 |
15 | Atemorisa | 16,574,641 |