Rank |
Name |
Level |
Abyss Points |
Race |
Class |
Gender |
1 | Brezzing | 65 | 40,361,106 |  |  |  |
2 | Zy | 65 | 29,726,239 |  |  |  |
3 | Babo | 65 | 29,439,952 |  |  |  |
4 | Fungie | 65 | 27,626,588 |  |  |  |
5 | Srtreta | 65 | 24,819,657 |  |  |  |
6 | Gtr | 65 | 21,335,997 |  |  |  |
7 | Elemylghomi | 65 | 16,697,184 |  |  |  |
8 | Sultry | 65 | 16,306,702 |  |  |  |
9 | Skinny | 65 | 15,701,522 |  |  |  |
10 | Keypie | 65 | 15,573,185 |  |  |  |
11 | Basedgod | 65 | 15,561,259 |  |  |  |
12 | Nikki | 65 | 14,590,441 |  |  |  |
13 | Bullet | 65 | 13,467,515 |  |  |  |
14 | Orsted | 65 | 13,249,710 |  |  |  |
15 | Ocean | 65 | 12,919,467 |  |  |  |
Rank |
Name |
Abyss Points |
1 | Brezzing | 40,361,106 |
2 | Zy | 29,726,239 |
3 | Babo | 29,439,952 |
4 | Fungie | 27,626,588 |
5 | Srtreta | 24,819,657 |
6 | Gtr | 21,335,997 |
7 | Elemylghomi | 16,697,184 |
8 | Sultry | 16,306,702 |
9 | Skinny | 15,701,522 |
10 | Keypie | 15,573,185 |
11 | Basedgod | 15,561,259 |
12 | Nikki | 14,590,441 |
13 | Bullet | 13,467,515 |
14 | Orsted | 13,249,710 |
15 | Ocean | 12,919,467 |