Rank |
Name |
Level |
Abyss Points |
Race |
Class |
Gender |
1 | Brezzing | 65 | 45,664,664 |  |  |  |
2 | Seraphine | 65 | 34,338,746 |  |  |  |
3 | Fungie | 65 | 30,710,977 |  |  |  |
4 | Zy | 65 | 24,579,835 |  |  |  |
5 | Sultry | 65 | 23,689,658 |  |  |  |
6 | Hoitytoity | 65 | 22,804,162 |  |  |  |
7 | Lincoln | 65 | 21,946,714 |  |  |  |
8 | Accompany | 65 | 21,819,257 |  |  |  |
9 | Lexa | 65 | 21,762,465 |  |  |  |
10 | Elemylghomi | 65 | 21,203,586 |  |  |  |
11 | Cartcurt | 65 | 18,798,343 |  |  |  |
12 | Jiaoshigun | 65 | 18,683,960 |  |  |  |
13 | Gtr | 65 | 17,662,413 |  |  |  |
14 | Mojo | 65 | 17,037,389 |  |  |  |
15 | Skinny | 65 | 16,315,011 |  |  |  |
Rank |
Name |
Abyss Points |
1 | Brezzing | 45,664,664 |
2 | Seraphine | 34,338,746 |
3 | Fungie | 30,710,977 |
4 | Zy | 24,579,835 |
5 | Sultry | 23,689,658 |
6 | Hoitytoity | 22,804,162 |
7 | Lincoln | 21,946,714 |
8 | Accompany | 21,819,257 |
9 | Lexa | 21,762,465 |
10 | Elemylghomi | 21,203,586 |
11 | Cartcurt | 18,798,343 |
12 | Jiaoshigun | 18,683,960 |
13 | Gtr | 17,662,413 |
14 | Mojo | 17,037,389 |
15 | Skinny | 16,315,011 |