Rank |
Name |
Level |
Abyss Points |
Race |
Class |
Gender |
1 | Camparimix | 60 | 9,806,268 |  |  |  |
2 | Alena | 60 | 8,105,413 |  |  |  |
3 | Tenshi | 60 | 7,442,428 |  |  |  |
4 | Oneguardian | 60 | 7,159,281 |  |  |  |
5 | Xmix | 60 | 4,883,354 |  |  |  |
6 | Icyshttt | 60 | 3,738,720 |  |  |  |
7 | Pabloesco | 60 | 3,255,335 |  |  |  |
8 | Yababa | 60 | 3,235,365 |  |  |  |
9 | Euthakhobe | 60 | 3,206,769 |  |  |  |
10 | Thon | 60 | 3,027,029 |  |  |  |
11 | Takenchy | 60 | 2,939,629 |  |  |  |
12 | Itackleblindkids | 60 | 2,927,907 |  |  |  |
13 | Cocytos | 60 | 2,427,468 |  |  |  |
14 | Rosinha | 60 | 2,284,738 |  |  |  |
15 | Luz | 60 | 2,087,269 |  |  |  |
Rank |
Name |
Abyss Points |
1 | Camparimix | 9,806,268 |
2 | Alena | 8,105,413 |
3 | Tenshi | 7,442,428 |
4 | Oneguardian | 7,159,281 |
5 | Xmix | 4,883,354 |
6 | Icyshttt | 3,738,720 |
7 | Pabloesco | 3,255,335 |
8 | Yababa | 3,235,365 |
9 | Euthakhobe | 3,206,769 |
10 | Thon | 3,027,029 |
11 | Takenchy | 2,939,629 |
12 | Itackleblindkids | 2,927,907 |
13 | Cocytos | 2,427,468 |
14 | Rosinha | 2,284,738 |
15 | Luz | 2,087,269 |