Rank |
Name |
Level |
Abyss Points |
Race |
Class |
Gender |
1 | Pronimo | 55 | 11,158,628 |  |  |  |
2 | Mystic | 55 | 9,129,918 |  |  |  |
3 | Destroyerxd | 55 | 7,887,930 |  |  |  |
4 | Weirdflexbutokay | 55 | 6,699,449 |  |  |  |
5 | Shinobu | 55 | 6,478,413 |  |  |  |
6 | Hikari | 55 | 6,241,877 |  |  |  |
7 | Freedom | 55 | 5,786,278 |  |  |  |
8 | Domo | 55 | 5,774,574 |  |  |  |
9 | Vih | 55 | 4,972,126 |  |  |  |
10 | Shikaku | 55 | 4,737,044 |  |  |  |
11 | Deuxfer | 55 | 4,620,774 |  |  |  |
12 | Rainbow | 55 | 4,312,099 |  |  |  |
13 | Ryei | 55 | 4,059,110 |  |  |  |
14 | Heall | 55 | 3,794,032 |  |  |  |
15 | Thegrayone | 55 | 3,667,128 |  |  |  |
Rank |
Name |
Abyss Points |
1 | Pronimo | 11,158,628 |
2 | Mystic | 9,129,918 |
3 | Destroyerxd | 7,887,930 |
4 | Weirdflexbutokay | 6,699,449 |
5 | Shinobu | 6,478,413 |
6 | Hikari | 6,241,877 |
7 | Freedom | 5,786,278 |
8 | Domo | 5,774,574 |
9 | Vih | 4,972,126 |
10 | Shikaku | 4,737,044 |
11 | Deuxfer | 4,620,774 |
12 | Rainbow | 4,312,099 |
13 | Ryei | 4,059,110 |
14 | Heall | 3,794,032 |
15 | Thegrayone | 3,667,128 |