Rank |
Name |
Level |
Kills |
Race |
Class |
Gender |
1 | Yureka | 55 | 1,400 |  |  |  |
2 | Shockennes | 55 | 1,207 |  |  |  |
3 | Caroline | 55 | 1,176 |  |  |  |
4 | Hellysane | 55 | 1,112 |  |  |  |
5 | Ciel | 55 | 1,110 |  |  |  |
6 | Yezz | 55 | 1,037 |  |  |  |
7 | Teriyaki | 55 | 979 |  |  |  |
8 | Mystic | 55 | 915 |  |  |  |
9 | Mango | 55 | 846 |  |  |  |
10 | Deuxferia | 55 | 704 |  |  |  |
11 | Night | 55 | 700 |  |  |  |
12 | Heall | 55 | 671 |  |  |  |
13 | Osho | 55 | 662 |  |  |  |
14 | Tankinho | 55 | 649 |  |  |  |
15 | Insidious | 55 | 582 |  |  |  |
Rank |
Name |
Kills |
1 | Yureka | 1,400 |
2 | Shockennes | 1,207 |
3 | Caroline | 1,176 |
4 | Hellysane | 1,112 |
5 | Ciel | 1,110 |
6 | Yezz | 1,037 |
7 | Teriyaki | 979 |
8 | Mystic | 915 |
9 | Mango | 846 |
10 | Deuxferia | 704 |
11 | Night | 700 |
12 | Heall | 671 |
13 | Osho | 662 |
14 | Tankinho | 649 |
15 | Insidious | 582 |