Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
16:00 | Asteria Fortress | Sulfur Fortress | Krotan Refuge | Siel's Fortresses | Divine Fortress | ||
20:00 | Roah Fortress | Temple of Scales Vorgalten Citadel |
Altar of Avarice Crimson Temple |
Kysis Fortress | Miren Fortress | Anoha Fortress | Agents Battle |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
10:00 | Discipline | Discipline | Discipline | ||||
12:00 | Discipline | Discipline | Discipline | Discipline | |||
14:00 | Cooperation | Cooperation | Cooperation | Cooperation | Cooperation | Cooperation | Cooperation |
19:00 | Discipline Chaos |
Discipline Chaos |
Discipline Chaos |
Discipline Chaos |
Discipline Chaos |
Discipline Chaos |
Discipline Chaos |
22:00 | Glory | Glory |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
10:00 | FFA | FFA | FFA | FFA | FFA | FFA | FFA |
13:00 | TvT (Auto Group) | TvT (Auto Group) | TvT (Auto Group) | TvT (Auto Group) | TvT (Auto Group) | TvT (Auto Group) | TvT (Auto Group) |
17:00 | (Guardian)Asmo | Jormungand | (Guardian)Elyos | Jormungand | Two Gods | Runatorium | Kamar |
18:00 | TvT (Group) | TvT (Group) | TvT (Group) | TvT (Group) | TvT (Group) | TvT (Group) | TvT (Group) |
21:00 | Dredgion | (Guardian)Asmo | Dredgion | (Guardian)Elyos | Kamar | Two Gods | Runatorium |
22:00 | MIXFIGHT | MIXFIGHT | MIXFIGHT | MIXFIGHT | MIXFIGHT | MIXFIGHT | MIXFIGHT |
Date | Location | Time |
---|---|---|
1st | Kaldor | 17:30 |
2nd | Reshanta | |
3rd | Altgard/Verteron | |
4th | Vengar | |
5th | Signia | |
6th | Morheim/Eltnen | |
7th | Akaron | |
8th | Kaldor | 19:30 |
9th | Theobomos/Brusthonin | |
10th | Reshanta | |
11th | Vengar | |
12th | Beluslan/Heiron | |
13th | Signia | |
14th | Akaron | |
15th | Gelkmaros/Inggison | 17:30 |
16th | Kaldor | |
17th | Reshanta | |
18th | Altgard/Verteron | |
19th | Vengar | |
20th | Signia | |
21st | Morheim/Eltnen | |
22nd | Akaron | |
23rd | Kaldor | 19:30 |
24th | Theobomos/Brusthonin | |
25th | Reshanta | |
26th | Vengar | |
27th | Beluslan/Heiron | |
28th | Signia | |
29th | Akaron | |
30th | Gelkmaros/Inggison |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
PvP Boss | 14:30 | ||||||
18:30 | |||||||
21:30 |