Atreia’s Finest
Rankings
The finest warriors of Atreia, ranked across every battlefield.
Gods Throne Rankings
Live
| Rank | Name | Wins | Losses |
|---|---|---|---|
| 1 | Thorium | 42 | 13 |
| 2 | Mariadopvp | 39 | 25 |
| 3 | Snow | 38 | 14 |
| 4 | Jiyoon | 35 | 22 |
| 5 | Rallou | 25 | 19 |
| 6 | Kriplex | 24 | 6 |
| 7 | Npcfox | 21 | 16 |
| 8 | Pyongyang | 18 | 15 |
| 9 | Travanamuralha | 18 | 20 |
| 10 | Pronoia | 17 | 8 |
| 11 | Luckylappen | 16 | 1 |
| 12 | Sohna | 16 | 8 |
| 13 | Kadir | 16 | 9 |
| 14 | Fansey | 15 | 13 |
| 15 | Ayane | 14 | 2 |
Live standings, pulled from the GamezAION ladder.