Kill Hunt Rankings
| Rank |
Name |
Kills |
Race |
Class |
Gender |
| 1 | Peeew | 1,459 |  |  |  |
| 2 | Keily | 1,353 |  |  |  |
| 3 | Seismik | 1,292 |  |  |  |
| 4 | Zaraiah | 1,188 |  |  |  |
| 5 | Brezzing | 1,154 |  |  |  |
| 6 | Bladehit | 1,149 |  |  |  |
| 7 | Mstiger | 1,046 |  |  |  |
| 8 | Bug | 1,034 |  |  |  |
| 9 | Storm | 1,017 |  |  |  |
| 10 | Elemylghomi | 1,015 |  |  |  |
| 11 | Batte | 990 |  |  |  |
| 12 | Astelurin | 955 |  |  |  |
| 13 | Kriplex | 941 |  |  |  |
| 14 | Canary | 887 |  |  |  |
| 15 | Serqoz | 848 |  |  |  |
| Rank |
Name |
Kills |
| 1 | Peeew | 1,459 |
| 2 | Keily | 1,353 |
| 3 | Seismik | 1,292 |
| 4 | Zaraiah | 1,188 |
| 5 | Brezzing | 1,154 |
| 6 | Bladehit | 1,149 |
| 7 | Mstiger | 1,046 |
| 8 | Bug | 1,034 |
| 9 | Storm | 1,017 |
| 10 | Elemylghomi | 1,015 |
| 11 | Batte | 990 |
| 12 | Astelurin | 955 |
| 13 | Kriplex | 941 |
| 14 | Canary | 887 |
| 15 | Serqoz | 848 |