Kill Hunt Rankings
| Rank |
Name |
Kills |
Race |
Class |
Gender |
| 1 | Peeew | 1,374 |  |  |  |
| 2 | Keily | 1,280 |  |  |  |
| 3 | Seismik | 1,115 |  |  |  |
| 4 | Zaraiah | 1,099 |  |  |  |
| 5 | Bladehit | 1,092 |  |  |  |
| 6 | Brezzing | 1,080 |  |  |  |
| 7 | Mstiger | 1,030 |  |  |  |
| 8 | Elemylghomi | 977 |  |  |  |
| 9 | Bug | 955 |  |  |  |
| 10 | Storm | 930 |  |  |  |
| 11 | Canary | 887 |  |  |  |
| 12 | Astelurin | 879 |  |  |  |
| 13 | Serqoz | 848 |  |  |  |
| 14 | Batte | 847 |  |  |  |
| 15 | Nakimex | 838 |  |  |  |
| Rank |
Name |
Kills |
| 1 | Peeew | 1,374 |
| 2 | Keily | 1,280 |
| 3 | Seismik | 1,115 |
| 4 | Zaraiah | 1,099 |
| 5 | Bladehit | 1,092 |
| 6 | Brezzing | 1,080 |
| 7 | Mstiger | 1,030 |
| 8 | Elemylghomi | 977 |
| 9 | Bug | 955 |
| 10 | Storm | 930 |
| 11 | Canary | 887 |
| 12 | Astelurin | 879 |
| 13 | Serqoz | 848 |
| 14 | Batte | 847 |
| 15 | Nakimex | 838 |