Atreia’s Finest
Rankings
The finest warriors of Atreia, ranked across every battlefield.
Kill Hunt Rankings
Live
| Rank | Name | Kills |
|---|---|---|
| 1 | Thorium | 4,349 |
| 2 | Jiyoon | 4,263 |
| 3 | Snow | 3,368 |
| 4 | Gutsyy | 3,222 |
| 5 | Mariadopvp | 3,184 |
| 6 | Qoooqooo | 2,936 |
| 7 | Devilsilaht | 2,788 |
| 8 | Zafiel | 2,718 |
| 9 | Pyongyang | 2,705 |
| 10 | Msoffice | 2,638 |
| 11 | Enervate | 2,491 |
| 12 | Staranise | 2,136 |
| 13 | Brezzing | 2,037 |
| 14 | Qooooqoooo | 2,026 |
| 15 | Blaina | 1,973 |
Live standings, pulled from the GamezAION ladder.