Atreia’s Finest
Rankings
The finest warriors of Atreia, ranked across every battlefield.
Kill Hunt Rankings
Live
| Rank | Name | Kills |
|---|---|---|
| 1 | Thorium | 5,458 |
| 2 | Jiyoon | 4,992 |
| 3 | Mariadopvp | 4,232 |
| 4 | Snow | 4,097 |
| 5 | Isabellaa | 4,094 |
| 6 | Fixi | 3,691 |
| 7 | Devilsilaht | 3,691 |
| 8 | Gutsyy | 3,661 |
| 9 | Pyongyang | 3,350 |
| 10 | Msoffice | 3,179 |
| 11 | Brezzing | 3,165 |
| 12 | Enervate | 3,070 |
| 13 | Noblesse | 2,779 |
| 14 | Staranise | 2,761 |
| 15 | Blaina | 2,681 |
Live standings, pulled from the GamezAION ladder.