Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Brb | 49,941 |  |  |  |
| 2 | Astrology | 45,059 |  |  |  |
| 3 | Kitusea | 44,366 |  |  |  |
| 4 | Astronomy | 44,253 |  |  |  |
| 5 | Slayer | 41,727 |  |  |  |
| 6 | License | 40,423 |  |  |  |
| 7 | Froppy | 40,045 |  |  |  |
| 8 | Aggression | 38,826 |  |  |  |
| 9 | Thorium | 36,872 |  |  |  |
| 10 | Batte | 33,873 |  |  |  |
| 11 | Cii | 32,341 |  |  |  |
| 12 | Nisha | 31,581 |  |  |  |
| 13 | Kriplex | 31,299 |  |  |  |
| 14 | Spaghettigod | 31,192 |  |  |  |
| 15 | Han | 29,929 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Brb | 49,941 |
| 2 | Astrology | 45,059 |
| 3 | Kitusea | 44,366 |
| 4 | Astronomy | 44,253 |
| 5 | Slayer | 41,727 |
| 6 | License | 40,423 |
| 7 | Froppy | 40,045 |
| 8 | Aggression | 38,826 |
| 9 | Thorium | 36,872 |
| 10 | Batte | 33,873 |
| 11 | Cii | 32,341 |
| 12 | Nisha | 31,581 |
| 13 | Kriplex | 31,299 |
| 14 | Spaghettigod | 31,192 |
| 15 | Han | 29,929 |