Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Pentagon | 13,216 |  |  |  |
| 2 | Daizuke | 10,555 |  |  |  |
| 3 | Mog | 10,429 |  |  |  |
| 4 | Thorium | 8,705 |  |  |  |
| 5 | Twinkle | 8,675 |  |  |  |
| 6 | Bladehit | 8,565 |  |  |  |
| 7 | Xtkll | 7,889 |  |  |  |
| 8 | Lli | 7,085 |  |  |  |
| 9 | Kriplex | 6,580 |  |  |  |
| 10 | Batte | 6,441 |  |  |  |
| 11 | Storm | 6,358 |  |  |  |
| 12 | Rallou | 6,125 |  |  |  |
| 13 | Peeew | 5,784 |  |  |  |
| 14 | Greenremedy | 5,689 |  |  |  |
| 15 | Billy | 5,610 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Pentagon | 13,216 |
| 2 | Daizuke | 10,555 |
| 3 | Mog | 10,429 |
| 4 | Thorium | 8,705 |
| 5 | Twinkle | 8,675 |
| 6 | Bladehit | 8,565 |
| 7 | Xtkll | 7,889 |
| 8 | Lli | 7,085 |
| 9 | Kriplex | 6,580 |
| 10 | Batte | 6,441 |
| 11 | Storm | 6,358 |
| 12 | Rallou | 6,125 |
| 13 | Peeew | 5,784 |
| 14 | Greenremedy | 5,689 |
| 15 | Billy | 5,610 |