Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Brb | 88,684 |  |  |  |
| 2 | Kitusea | 77,757 |  |  |  |
| 3 | Astrology | 71,431 |  |  |  |
| 4 | Slayer | 67,228 |  |  |  |
| 5 | Astronomy | 64,432 |  |  |  |
| 6 | Batte | 58,709 |  |  |  |
| 7 | Nisha | 58,081 |  |  |  |
| 8 | Thorium | 52,824 |  |  |  |
| 9 | Billy | 51,276 |  |  |  |
| 10 | Cherry | 51,265 |  |  |  |
| 11 | Desimpoo | 48,200 |  |  |  |
| 12 | Cii | 48,158 |  |  |  |
| 13 | Kriplex | 46,603 |  |  |  |
| 14 | Yoora | 45,646 |  |  |  |
| 15 | Pabloramon | 45,304 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Brb | 88,684 |
| 2 | Kitusea | 77,757 |
| 3 | Astrology | 71,431 |
| 4 | Slayer | 67,228 |
| 5 | Astronomy | 64,432 |
| 6 | Batte | 58,709 |
| 7 | Nisha | 58,081 |
| 8 | Thorium | 52,824 |
| 9 | Billy | 51,276 |
| 10 | Cherry | 51,265 |
| 11 | Desimpoo | 48,200 |
| 12 | Cii | 48,158 |
| 13 | Kriplex | 46,603 |
| 14 | Yoora | 45,646 |
| 15 | Pabloramon | 45,304 |