Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Pentagon | 8,094 |  |  |  |
| 2 | Daizuke | 6,030 |  |  |  |
| 3 | Mog | 5,470 |  |  |  |
| 4 | Thorium | 4,875 |  |  |  |
| 5 | Bladehit | 4,787 |  |  |  |
| 6 | Billy | 4,746 |  |  |  |
| 7 | Clickerman | 4,256 |  |  |  |
| 8 | Xtkll | 4,176 |  |  |  |
| 9 | Kriplex | 4,119 |  |  |  |
| 10 | Twinkle | 3,807 |  |  |  |
| 11 | Greenremedy | 3,643 |  |  |  |
| 12 | Malevolence | 3,527 |  |  |  |
| 13 | Astrology | 3,398 |  |  |  |
| 14 | Astronomy | 3,377 |  |  |  |
| 15 | Lli | 3,340 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Pentagon | 8,094 |
| 2 | Daizuke | 6,030 |
| 3 | Mog | 5,470 |
| 4 | Thorium | 4,875 |
| 5 | Bladehit | 4,787 |
| 6 | Billy | 4,746 |
| 7 | Clickerman | 4,256 |
| 8 | Xtkll | 4,176 |
| 9 | Kriplex | 4,119 |
| 10 | Twinkle | 3,807 |
| 11 | Greenremedy | 3,643 |
| 12 | Malevolence | 3,527 |
| 13 | Astrology | 3,398 |
| 14 | Astronomy | 3,377 |
| 15 | Lli | 3,340 |