Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Xtkll | 68,876 |  |  |  |
| 2 | Twinkle | 62,289 |  |  |  |
| 3 | Seismik | 47,151 |  |  |  |
| 4 | Batte | 46,240 |  |  |  |
| 5 | Kyosu | 44,695 |  |  |  |
| 6 | Mog | 33,738 |  |  |  |
| 7 | Serkaize | 33,063 |  |  |  |
| 8 | Sariphi | 32,560 |  |  |  |
| 9 | Peeew | 32,075 |  |  |  |
| 10 | Kriplex | 31,294 |  |  |  |
| 11 | Star | 30,899 |  |  |  |
| 12 | Donteph | 30,466 |  |  |  |
| 13 | Malevolence | 28,858 |  |  |  |
| 14 | Vaelthos | 28,591 |  |  |  |
| 15 | Astronomy | 27,147 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Xtkll | 68,876 |
| 2 | Twinkle | 62,289 |
| 3 | Seismik | 47,151 |
| 4 | Batte | 46,240 |
| 5 | Kyosu | 44,695 |
| 6 | Mog | 33,738 |
| 7 | Serkaize | 33,063 |
| 8 | Sariphi | 32,560 |
| 9 | Peeew | 32,075 |
| 10 | Kriplex | 31,294 |
| 11 | Star | 30,899 |
| 12 | Donteph | 30,466 |
| 13 | Malevolence | 28,858 |
| 14 | Vaelthos | 28,591 |
| 15 | Astronomy | 27,147 |