Rank |
Name |
Glory Points |
Race |
Class |
Gender |
1 | Babo | 79,974 |  |  |  |
2 | Yep | 73,426 |  |  |  |
3 | Flamme | 71,651 |  |  |  |
4 | Greenfear | 64,793 |  |  |  |
5 | Extazy | 60,758 |  |  |  |
6 | Mojo | 58,413 |  |  |  |
7 | Atemorisa | 55,074 |  |  |  |
8 | Clitcommander | 54,858 |  |  |  |
9 | Dogwater | 52,174 |  |  |  |
10 | Vladi | 52,165 |  |  |  |
11 | Stringed | 52,023 |  |  |  |
12 | Snookie | 50,786 |  |  |  |
13 | Notecaster | 49,492 |  |  |  |
14 | Fungie | 48,387 |  |  |  |
15 | Hoitytoity | 47,048 |  |  |  |
Rank |
Name |
Glory Points |
1 | Babo | 79,974 |
2 | Yep | 73,426 |
3 | Flamme | 71,651 |
4 | Greenfear | 64,793 |
5 | Extazy | 60,758 |
6 | Mojo | 58,413 |
7 | Atemorisa | 55,074 |
8 | Clitcommander | 54,858 |
9 | Dogwater | 52,174 |
10 | Vladi | 52,165 |
11 | Stringed | 52,023 |
12 | Snookie | 50,786 |
13 | Notecaster | 49,492 |
14 | Fungie | 48,387 |
15 | Hoitytoity | 47,048 |