Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Pentagon | 9,848 |  |  |  |
| 2 | Daizuke | 8,166 |  |  |  |
| 3 | Mog | 6,533 |  |  |  |
| 4 | Thorium | 6,309 |  |  |  |
| 5 | Bladehit | 6,096 |  |  |  |
| 6 | Twinkle | 5,397 |  |  |  |
| 7 | Billy | 5,186 |  |  |  |
| 8 | Xtkll | 4,736 |  |  |  |
| 9 | Kriplex | 4,554 |  |  |  |
| 10 | Clickerman | 4,406 |  |  |  |
| 11 | Lli | 4,246 |  |  |  |
| 12 | Storm | 4,175 |  |  |  |
| 13 | Greenremedy | 4,068 |  |  |  |
| 14 | Ashmodian | 3,909 |  |  |  |
| 15 | Astronomy | 3,877 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Pentagon | 9,848 |
| 2 | Daizuke | 8,166 |
| 3 | Mog | 6,533 |
| 4 | Thorium | 6,309 |
| 5 | Bladehit | 6,096 |
| 6 | Twinkle | 5,397 |
| 7 | Billy | 5,186 |
| 8 | Xtkll | 4,736 |
| 9 | Kriplex | 4,554 |
| 10 | Clickerman | 4,406 |
| 11 | Lli | 4,246 |
| 12 | Storm | 4,175 |
| 13 | Greenremedy | 4,068 |
| 14 | Ashmodian | 3,909 |
| 15 | Astronomy | 3,877 |