Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Brb | 89,522 |  |  |  |
| 2 | Kitusea | 78,696 |  |  |  |
| 3 | Astrology | 72,424 |  |  |  |
| 4 | Rvmpage | 68,299 |  |  |  |
| 5 | Astronomy | 65,995 |  |  |  |
| 6 | Nisha | 59,549 |  |  |  |
| 7 | Batte | 59,482 |  |  |  |
| 8 | Thorium | 53,910 |  |  |  |
| 9 | Cherry | 51,538 |  |  |  |
| 10 | Billy | 51,154 |  |  |  |
| 11 | Desimpoo | 50,633 |  |  |  |
| 12 | Cii | 49,121 |  |  |  |
| 13 | Kriplex | 47,065 |  |  |  |
| 14 | Yoora | 45,814 |  |  |  |
| 15 | Lou | 45,781 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Brb | 89,522 |
| 2 | Kitusea | 78,696 |
| 3 | Astrology | 72,424 |
| 4 | Rvmpage | 68,299 |
| 5 | Astronomy | 65,995 |
| 6 | Nisha | 59,549 |
| 7 | Batte | 59,482 |
| 8 | Thorium | 53,910 |
| 9 | Cherry | 51,538 |
| 10 | Billy | 51,154 |
| 11 | Desimpoo | 50,633 |
| 12 | Cii | 49,121 |
| 13 | Kriplex | 47,065 |
| 14 | Yoora | 45,814 |
| 15 | Lou | 45,781 |