Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Brb | 44,858 |  |  |  |
| 2 | Astrology | 41,697 |  |  |  |
| 3 | Astronomy | 41,510 |  |  |  |
| 4 | Froppy | 40,538 |  |  |  |
| 5 | Kitusea | 40,466 |  |  |  |
| 6 | License | 40,118 |  |  |  |
| 7 | Slayer | 38,539 |  |  |  |
| 8 | Aggression | 35,583 |  |  |  |
| 9 | Thorium | 34,975 |  |  |  |
| 10 | Batte | 30,187 |  |  |  |
| 11 | Spaghettigod | 29,765 |  |  |  |
| 12 | Cii | 29,624 |  |  |  |
| 13 | Akoni | 29,357 |  |  |  |
| 14 | Han | 29,143 |  |  |  |
| 15 | Nisha | 28,925 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Brb | 44,858 |
| 2 | Astrology | 41,697 |
| 3 | Astronomy | 41,510 |
| 4 | Froppy | 40,538 |
| 5 | Kitusea | 40,466 |
| 6 | License | 40,118 |
| 7 | Slayer | 38,539 |
| 8 | Aggression | 35,583 |
| 9 | Thorium | 34,975 |
| 10 | Batte | 30,187 |
| 11 | Spaghettigod | 29,765 |
| 12 | Cii | 29,624 |
| 13 | Akoni | 29,357 |
| 14 | Han | 29,143 |
| 15 | Nisha | 28,925 |