Atreia’s Finest
Rankings
The finest warriors of Atreia, ranked across every battlefield.
Glory Point Rankings
Live
| Rank | Name | Glory Points |
|---|---|---|
| 1 | Jiyoon | 74,305 |
| 2 | Mariadopvp | 73,735 |
| 3 | Pyongyang | 47,491 |
| 4 | Snow | 43,341 |
| 5 | Thorium | 39,532 |
| 6 | Pronoia | 36,005 |
| 7 | Luckylappen | 31,750 |
| 8 | Mog | 31,185 |
| 9 | Fansey | 29,979 |
| 10 | Ilwhiitell | 29,604 |
| 11 | Qoooqooo | 29,271 |
| 12 | Timmies | 27,601 |
| 13 | Rallou | 26,484 |
| 14 | Grimshade | 25,955 |
| 15 | Mug | 24,503 |
Live standings, pulled from the GamezAION ladder.