Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Xtkll | 60,428 |  |  |  |
| 2 | Twinkle | 59,897 |  |  |  |
| 3 | Rallou | 47,782 |  |  |  |
| 4 | Batte | 42,780 |  |  |  |
| 5 | Ilwhitell | 42,265 |  |  |  |
| 6 | Kyosu | 42,232 |  |  |  |
| 7 | Seismik | 42,034 |  |  |  |
| 8 | Mog | 33,466 |  |  |  |
| 9 | Star | 30,087 |  |  |  |
| 10 | Serkaize | 29,879 |  |  |  |
| 11 | Donteph | 29,684 |  |  |  |
| 12 | Vaelthos | 29,079 |  |  |  |
| 13 | Peeew | 28,984 |  |  |  |
| 14 | Kriplex | 28,611 |  |  |  |
| 15 | Sariphi | 27,621 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Xtkll | 60,428 |
| 2 | Twinkle | 59,897 |
| 3 | Rallou | 47,782 |
| 4 | Batte | 42,780 |
| 5 | Ilwhitell | 42,265 |
| 6 | Kyosu | 42,232 |
| 7 | Seismik | 42,034 |
| 8 | Mog | 33,466 |
| 9 | Star | 30,087 |
| 10 | Serkaize | 29,879 |
| 11 | Donteph | 29,684 |
| 12 | Vaelthos | 29,079 |
| 13 | Peeew | 28,984 |
| 14 | Kriplex | 28,611 |
| 15 | Sariphi | 27,621 |