Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Xtkll | 69,870 |  |  |  |
| 2 | Twinkle | 63,052 |  |  |  |
| 3 | Seismik | 47,354 |  |  |  |
| 4 | Batte | 46,173 |  |  |  |
| 5 | Kyosu | 44,983 |  |  |  |
| 6 | Mog | 33,976 |  |  |  |
| 7 | Serkaize | 33,850 |  |  |  |
| 8 | Sariphi | 33,419 |  |  |  |
| 9 | Peeew | 33,253 |  |  |  |
| 10 | Kriplex | 31,172 |  |  |  |
| 11 | Star | 30,777 |  |  |  |
| 12 | Donteph | 30,344 |  |  |  |
| 13 | Malevolence | 29,106 |  |  |  |
| 14 | Vaelthos | 28,469 |  |  |  |
| 15 | Astronomy | 27,029 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Xtkll | 69,870 |
| 2 | Twinkle | 63,052 |
| 3 | Seismik | 47,354 |
| 4 | Batte | 46,173 |
| 5 | Kyosu | 44,983 |
| 6 | Mog | 33,976 |
| 7 | Serkaize | 33,850 |
| 8 | Sariphi | 33,419 |
| 9 | Peeew | 33,253 |
| 10 | Kriplex | 31,172 |
| 11 | Star | 30,777 |
| 12 | Donteph | 30,344 |
| 13 | Malevolence | 29,106 |
| 14 | Vaelthos | 28,469 |
| 15 | Astronomy | 27,029 |