Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Brb | 46,766 |  |  |  |
| 2 | Astrology | 43,038 |  |  |  |
| 3 | Astronomy | 42,328 |  |  |  |
| 4 | Kitusea | 41,853 |  |  |  |
| 5 | Froppy | 40,411 |  |  |  |
| 6 | License | 39,996 |  |  |  |
| 7 | Slayer | 39,968 |  |  |  |
| 8 | Aggression | 36,618 |  |  |  |
| 9 | Thorium | 35,929 |  |  |  |
| 10 | Batte | 31,519 |  |  |  |
| 11 | Cii | 30,712 |  |  |  |
| 12 | Spaghettigod | 30,338 |  |  |  |
| 13 | Nisha | 29,858 |  |  |  |
| 14 | Han | 29,811 |  |  |  |
| 15 | Akoni | 29,235 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Brb | 46,766 |
| 2 | Astrology | 43,038 |
| 3 | Astronomy | 42,328 |
| 4 | Kitusea | 41,853 |
| 5 | Froppy | 40,411 |
| 6 | License | 39,996 |
| 7 | Slayer | 39,968 |
| 8 | Aggression | 36,618 |
| 9 | Thorium | 35,929 |
| 10 | Batte | 31,519 |
| 11 | Cii | 30,712 |
| 12 | Spaghettigod | 30,338 |
| 13 | Nisha | 29,858 |
| 14 | Han | 29,811 |
| 15 | Akoni | 29,235 |