Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Pentagon | 7,216 |  |  |  |
| 2 | Daizuke | 5,727 |  |  |  |
| 3 | Billy | 4,795 |  |  |  |
| 4 | Mog | 4,743 |  |  |  |
| 5 | Thorium | 4,594 |  |  |  |
| 6 | Bladehit | 4,386 |  |  |  |
| 7 | Clickerman | 4,305 |  |  |  |
| 8 | Kriplex | 4,168 |  |  |  |
| 9 | Malevolence | 3,380 |  |  |  |
| 10 | Xtkll | 3,370 |  |  |  |
| 11 | Twinkle | 3,171 |  |  |  |
| 12 | Greenremedy | 3,164 |  |  |  |
| 13 | Brb | 2,987 |  |  |  |
| 14 | Meloetta | 2,856 |  |  |  |
| 15 | Natsu | 2,779 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Pentagon | 7,216 |
| 2 | Daizuke | 5,727 |
| 3 | Billy | 4,795 |
| 4 | Mog | 4,743 |
| 5 | Thorium | 4,594 |
| 6 | Bladehit | 4,386 |
| 7 | Clickerman | 4,305 |
| 8 | Kriplex | 4,168 |
| 9 | Malevolence | 3,380 |
| 10 | Xtkll | 3,370 |
| 11 | Twinkle | 3,171 |
| 12 | Greenremedy | 3,164 |
| 13 | Brb | 2,987 |
| 14 | Meloetta | 2,856 |
| 15 | Natsu | 2,779 |