Atreia’s Finest
Rankings
The finest warriors of Atreia, ranked across every battlefield.
Glory Point Rankings
Live
| Rank | Name | Glory Points |
|---|---|---|
| 1 | Jiyoon | 64,337 |
| 2 | Mariadopvp | 62,716 |
| 3 | Pyongyang | 42,393 |
| 4 | Snow | 37,434 |
| 5 | Thorium | 35,619 |
| 6 | Pronoia | 33,726 |
| 7 | Fansey | 29,132 |
| 8 | Mog | 28,032 |
| 9 | Luckylappen | 26,691 |
| 10 | Qoooqooo | 26,619 |
| 11 | Mug | 24,991 |
| 12 | Bigturd | 24,042 |
| 13 | Grimshade | 23,946 |
| 14 | Arlette | 23,205 |
| 15 | Rallou | 22,654 |
Live standings, pulled from the GamezAION ladder.