Atreia’s Finest
Rankings
The finest warriors of Atreia, ranked across every battlefield.
Vote Rankings
Participate
Live
| Rank | Name | Votes |
|---|---|---|
| 1 | Ramset | 207 |
| 2 | Aers | 195 |
| 3 | Rivenn | 186 |
| 4 | Spanner | 186 |
| 5 | Taguroo | 171 |
| 6 | Pyongyang | 155 |
| 7 | Gyuri | 152 |
| 8 | Mfker | 148 |
| 9 | Yukiru | 132 |
| 10 | Mog | 120 |
| 11 | Itsbecause | 117 |
| 12 | Gaewalin | 92 |
| 13 | Zinnia | 60 |
| 14 | Description | 55 |
| 15 | Zenzy | 53 |
| 16 | Ierona | 24 |
| 17 | Cefora | 22 |
| 18 | Xnzphr | 18 |
| 19 | Jvz | 11 |
| 20 | Fansey | 4 |
Live standings, pulled from the GamezAION ladder.