Atreia’s Finest
Rankings
The finest warriors of Atreia, ranked across every battlefield.
Vote Rankings
Participate
Live
| Rank | Name | Votes |
|---|---|---|
| 1 | Detdy | 281 |
| 2 | Deal | 281 |
| 3 | Yani | 279 |
| 4 | Itsbecause | 252 |
| 5 | Yukiru | 237 |
| 6 | Nangua | 232 |
| 7 | Smoothx | 185 |
| 8 | Aiyuki | 164 |
| 9 | Ilredll | 129 |
| 10 | Takuroo | 118 |
| 11 | Cefora | 80 |
| 12 | Zarakito | 74 |
| 13 | Deiman | 66 |
| 14 | Ex | 62 |
| 15 | Ethera | 57 |
| 16 | Calen | 10 |
Live standings, pulled from the GamezAION ladder.