Atreia’s Finest
Rankings
The finest warriors of Atreia, ranked across every battlefield.
Legion Rankings
Live
| Rank | Legion | Points | |
|---|---|---|---|
| 1 | Deja Vu | 5,888,816,741 | |
| 2 | Bad Kitty | 5,094,171,289 | |
| 3 | Sixth Sense | 3,795,631,720 | |
| 4 | Shadows Lodge | 3,447,170,753 | |
| 5 | BlackListed | 3,407,356,019 | |
| 6 | average | 3,391,906,591 | |
| 7 | BarCode | 2,723,198,852 | |
| 8 | Domus Noctis | 2,720,577,633 | |
| 9 | Q U I M E R A | 2,465,834,483 | |
| 10 | idgaf | 2,156,809,792 | |
| 11 | in your DREAM | 1,949,709,431 | |
| 12 | sybau | 1,802,029,778 | |
| 13 | C A R D I N A L S | 1,627,740,798 | |
| 14 | Mercenarios | 1,463,265,831 | |
| 15 | Dong Feng Express | 1,438,975,799 |
Live standings, pulled from the GamezAION ladder.














