Atreia’s Finest
Rankings
The finest warriors of Atreia, ranked across every battlefield.
Legion Rankings
Live
| Rank | Legion | Points | |
|---|---|---|---|
| 1 | Deja Vu | 8,668,221,000 | |
| 2 | Bad Kitty | 6,091,800,285 | |
| 3 | Sixth Sense | 4,618,740,270 | |
| 4 | BlackListed | 3,674,863,619 | |
| 5 | Shadows Lodge | 3,489,266,159 | |
| 6 | average | 3,392,538,380 | |
| 7 | Domus Noctis | 3,201,424,740 | |
| 8 | BarCode | 3,014,139,286 | |
| 9 | Q U I M E R A | 2,493,298,397 | |
| 10 | idgaf | 2,252,939,195 | |
| 11 | good luck | 2,062,779,326 | |
| 12 | fatherless behavi | 1,963,879,390 | |
| 13 | sybau | 1,802,029,778 | |
| 14 | C A R D I N A L S | 1,627,890,006 | |
| 15 | Yang Yang | 1,539,393,368 |
Live standings, pulled from the GamezAION ladder.













