Rank |
Name |
Level |
Kills |
Race |
Class |
Gender |
1 | Cryptojuann | 65 | 12,865 |  |  |  |
2 | Description | 65 | 11,015 |  |  |  |
3 | Skips | 65 | 9,634 |  |  |  |
4 | Pedrothegreat | 65 | 7,491 |  |  |  |
5 | Zy | 65 | 7,407 |  |  |  |
6 | Brezzing | 65 | 6,070 |  |  |  |
7 | Milfhunter | 65 | 5,891 |  |  |  |
8 | Sayuri | 65 | 5,779 |  |  |  |
9 | Zephyra | 65 | 5,698 |  |  |  |
10 | Coffee | 65 | 5,677 |  |  |  |
11 | Arash | 65 | 5,447 |  |  |  |
12 | Shiro | 65 | 5,419 |  |  |  |
13 | Cameltoespreader | 65 | 5,395 |  |  |  |
14 | Beast | 65 | 5,256 |  |  |  |
15 | Hohentaii | 65 | 4,970 |  |  |  |
Rank |
Name |
Kills |
1 | Cryptojuann | 12,865 |
2 | Description | 11,015 |
3 | Skips | 9,634 |
4 | Pedrothegreat | 7,491 |
5 | Zy | 7,407 |
6 | Brezzing | 6,070 |
7 | Milfhunter | 5,891 |
8 | Sayuri | 5,779 |
9 | Zephyra | 5,698 |
10 | Coffee | 5,677 |
11 | Arash | 5,447 |
12 | Shiro | 5,419 |
13 | Cameltoespreader | 5,395 |
14 | Beast | 5,256 |
15 | Hohentaii | 4,970 |