Kill Rankings
| Rank |
Name |
Level |
Kills |
Race |
Class |
Gender |
| 1 | Spitz | 65 | 28,051 |  |  |  |
| 2 | Zy | 65 | 27,402 |  |  |  |
| 3 | Brezzing | 65 | 25,407 |  |  |  |
| 4 | Thorium | 65 | 23,587 |  |  |  |
| 5 | Nisha | 65 | 19,530 |  |  |  |
| 6 | Keily | 65 | 18,341 |  |  |  |
| 7 | Bullet | 65 | 17,078 |  |  |  |
| 8 | Slayer | 65 | 16,334 |  |  |  |
| 9 | Zaraiah | 65 | 15,987 |  |  |  |
| 10 | Cameltoespreader | 65 | 15,915 |  |  |  |
| 11 | Skips | 65 | 15,628 |  |  |  |
| 12 | Cherry | 65 | 15,583 |  |  |  |
| 13 | Riririririiririr | 65 | 15,511 |  |  |  |
| 14 | Arash | 65 | 15,511 |  |  |  |
| 15 | Elyassassin | 65 | 15,096 |  |  |  |
| Rank |
Name |
Kills |
| 1 | Spitz | 28,051 |
| 2 | Zy | 27,402 |
| 3 | Brezzing | 25,407 |
| 4 | Thorium | 23,587 |
| 5 | Nisha | 19,530 |
| 6 | Keily | 18,341 |
| 7 | Bullet | 17,078 |
| 8 | Slayer | 16,334 |
| 9 | Zaraiah | 15,987 |
| 10 | Cameltoespreader | 15,915 |
| 11 | Skips | 15,628 |
| 12 | Cherry | 15,583 |
| 13 | Riririririiririr | 15,511 |
| 14 | Arash | 15,511 |
| 15 | Elyassassin | 15,096 |