Rank |
Name |
Level |
Kills |
Race |
Class |
Gender |
1 | Cryptojuann | 65 | 13,127 |  |  |  |
2 | Description | 65 | 12,633 |  |  |  |
3 | Skips | 65 | 10,672 |  |  |  |
4 | Zy | 65 | 8,628 |  |  |  |
5 | Brezzing | 65 | 7,760 |  |  |  |
6 | Pedrothegreat | 65 | 7,702 |  |  |  |
7 | Sayuri | 65 | 6,317 |  |  |  |
8 | Babo | 65 | 6,187 |  |  |  |
9 | Zephyra | 65 | 6,028 |  |  |  |
10 | Coffee | 65 | 5,962 |  |  |  |
11 | Serz | 65 | 5,952 |  |  |  |
12 | Milfhunter | 65 | 5,891 |  |  |  |
13 | Arash | 65 | 5,880 |  |  |  |
14 | Basedgod | 65 | 5,722 |  |  |  |
15 | Shiro | 65 | 5,619 |  |  |  |
Rank |
Name |
Kills |
1 | Cryptojuann | 13,127 |
2 | Description | 12,633 |
3 | Skips | 10,672 |
4 | Zy | 8,628 |
5 | Brezzing | 7,760 |
6 | Pedrothegreat | 7,702 |
7 | Sayuri | 6,317 |
8 | Babo | 6,187 |
9 | Zephyra | 6,028 |
10 | Coffee | 5,962 |
11 | Serz | 5,952 |
12 | Milfhunter | 5,891 |
13 | Arash | 5,880 |
14 | Basedgod | 5,722 |
15 | Shiro | 5,619 |