Rank |
Name |
Level |
Kills |
Race |
Class |
Gender |
1 | Description | 65 | 14,188 |  |  |  |
2 | Cryptojuann | 65 | 13,163 |  |  |  |
3 | Skips | 65 | 11,778 |  |  |  |
4 | Zy | 65 | 9,162 |  |  |  |
5 | Brezzing | 65 | 9,053 |  |  |  |
6 | Pedrothegreat | 65 | 7,702 |  |  |  |
7 | Serz | 65 | 7,323 |  |  |  |
8 | Babo | 65 | 7,217 |  |  |  |
9 | Aimer | 65 | 7,146 |  |  |  |
10 | Arash | 65 | 7,027 |  |  |  |
11 | Basedgod | 65 | 6,766 |  |  |  |
12 | Sendaria | 65 | 6,523 |  |  |  |
13 | Ievi | 65 | 6,394 |  |  |  |
14 | Ezechiel | 65 | 6,285 |  |  |  |
15 | Coffee | 65 | 6,180 |  |  |  |
Rank |
Name |
Kills |
1 | Description | 14,188 |
2 | Cryptojuann | 13,163 |
3 | Skips | 11,778 |
4 | Zy | 9,162 |
5 | Brezzing | 9,053 |
6 | Pedrothegreat | 7,702 |
7 | Serz | 7,323 |
8 | Babo | 7,217 |
9 | Aimer | 7,146 |
10 | Arash | 7,027 |
11 | Basedgod | 6,766 |
12 | Sendaria | 6,523 |
13 | Ievi | 6,394 |
14 | Ezechiel | 6,285 |
15 | Coffee | 6,180 |