Abyss Rankings
| Rank |
Name |
Level |
Abyss Points |
Race |
Class |
Gender |
| 1 | Brb | 65 | 127,780,794 |  |  |  |
| 2 | Saf | 65 | 76,961,231 |  |  |  |
| 3 | Gebimaru | 65 | 62,477,037 |  |  |  |
| 4 | Aggression | 65 | 61,869,626 |  |  |  |
| 5 | Cii | 65 | 60,321,552 |  |  |  |
| 6 | Excommunicado | 65 | 54,707,682 |  |  |  |
| 7 | Sassy | 65 | 51,095,980 |  |  |  |
| 8 | Hairypotter | 65 | 49,855,237 |  |  |  |
| 9 | Dogmeat | 65 | 46,586,260 |  |  |  |
| 10 | Butterflyy | 65 | 43,397,381 |  |  |  |
| 11 | Marmalaide | 65 | 41,001,061 |  |  |  |
| 12 | Simohayha | 65 | 39,702,336 |  |  |  |
| 13 | Buffx | 65 | 39,270,594 |  |  |  |
| 14 | Pheette | 65 | 37,195,686 |  |  |  |
| 15 | Natzki | 65 | 36,758,904 |  |  |  |
| Rank |
Name |
Abyss Points |
| 1 | Brb | 127,780,794 |
| 2 | Saf | 76,961,231 |
| 3 | Gebimaru | 62,477,037 |
| 4 | Aggression | 61,869,626 |
| 5 | Cii | 60,321,552 |
| 6 | Excommunicado | 54,707,682 |
| 7 | Sassy | 51,095,980 |
| 8 | Hairypotter | 49,855,237 |
| 9 | Dogmeat | 46,586,260 |
| 10 | Butterflyy | 43,397,381 |
| 11 | Marmalaide | 41,001,061 |
| 12 | Simohayha | 39,702,336 |
| 13 | Buffx | 39,270,594 |
| 14 | Pheette | 37,195,686 |
| 15 | Natzki | 36,758,904 |