Atreia’s Finest
Rankings
The finest warriors of Atreia, ranked across every battlefield.
Glory Rankings
Live
| Rank | Name | Rating |
|---|---|---|
| 1 | Mariadopvp | 2.9 |
| 2 | Jetta | 1.6 |
| 3 | Marciadopvp | 1.6 |
| 4 | Grimshade | 1.4 |
| 5 | Chicopicadinho | 1.2 |
| 6 | Xxxhub | 0.6 |
| 7 | Siriuus | 1.1 |
| 8 | Hiipocrisia | 1.1 |
| 9 | Ultimacura | 1.1 |
| 10 | Poseidon | 1.1 |
| 11 | Nightstrike | 0.9 |
| 12 | Intouchable | 0.9 |
Live standings, pulled from the GamezAION ladder.