Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Xtkll | 66,305 |  |  |  |
| 2 | Twinkle | 61,716 |  |  |  |
| 3 | Seismik | 45,730 |  |  |  |
| 4 | Batte | 45,442 |  |  |  |
| 5 | Kyosu | 44,262 |  |  |  |
| 6 | Mog | 33,740 |  |  |  |
| 7 | Serkaize | 32,396 |  |  |  |
| 8 | Kriplex | 31,066 |  |  |  |
| 9 | Star | 31,021 |  |  |  |
| 10 | Peeew | 30,782 |  |  |  |
| 11 | Donteph | 30,588 |  |  |  |
| 12 | Sariphi | 30,104 |  |  |  |
| 13 | Malevolence | 28,770 |  |  |  |
| 14 | Vaelthos | 28,713 |  |  |  |
| 15 | Astronomy | 26,244 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Xtkll | 66,305 |
| 2 | Twinkle | 61,716 |
| 3 | Seismik | 45,730 |
| 4 | Batte | 45,442 |
| 5 | Kyosu | 44,262 |
| 6 | Mog | 33,740 |
| 7 | Serkaize | 32,396 |
| 8 | Kriplex | 31,066 |
| 9 | Star | 31,021 |
| 10 | Peeew | 30,782 |
| 11 | Donteph | 30,588 |
| 12 | Sariphi | 30,104 |
| 13 | Malevolence | 28,770 |
| 14 | Vaelthos | 28,713 |
| 15 | Astronomy | 26,244 |