Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Sariphi | 2,595 |  |  |  |
| 2 | Aiyuki | 2,480 |  |  |  |
| 3 | Xploit | 2,410 |  |  |  |
| 4 | Aimless | 2,399 |  |  |  |
| 5 | Sassy | 2,307 |  |  |  |
| 6 | Bladehit | 2,279 |  |  |  |
| 7 | Kriplex | 2,010 |  |  |  |
| 8 | Bebecito | 1,919 |  |  |  |
| 9 | Furolo | 1,798 |  |  |  |
| 10 | Yanyan | 1,778 |  |  |  |
| 11 | Pusha | 1,605 |  |  |  |
| 12 | Incursio | 1,516 |  |  |  |
| 13 | Jrizz | 1,330 |  |  |  |
| 14 | Maegun | 1,235 |  |  |  |
| 15 | Shytype | 1,190 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Sariphi | 2,595 |
| 2 | Aiyuki | 2,480 |
| 3 | Xploit | 2,410 |
| 4 | Aimless | 2,399 |
| 5 | Sassy | 2,307 |
| 6 | Bladehit | 2,279 |
| 7 | Kriplex | 2,010 |
| 8 | Bebecito | 1,919 |
| 9 | Furolo | 1,798 |
| 10 | Yanyan | 1,778 |
| 11 | Pusha | 1,605 |
| 12 | Incursio | 1,516 |
| 13 | Jrizz | 1,330 |
| 14 | Maegun | 1,235 |
| 15 | Shytype | 1,190 |