Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Xtkll | 67,734 |  |  |  |
| 2 | Twinkle | 61,889 |  |  |  |
| 3 | Seismik | 46,326 |  |  |  |
| 4 | Batte | 46,065 |  |  |  |
| 5 | Kyosu | 44,260 |  |  |  |
| 6 | Mog | 33,738 |  |  |  |
| 7 | Serkaize | 32,978 |  |  |  |
| 8 | Peeew | 31,500 |  |  |  |
| 9 | Sariphi | 31,328 |  |  |  |
| 10 | Kriplex | 31,294 |  |  |  |
| 11 | Star | 30,899 |  |  |  |
| 12 | Donteph | 30,466 |  |  |  |
| 13 | Malevolence | 28,858 |  |  |  |
| 14 | Vaelthos | 28,591 |  |  |  |
| 15 | Astronomy | 26,532 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Xtkll | 67,734 |
| 2 | Twinkle | 61,889 |
| 3 | Seismik | 46,326 |
| 4 | Batte | 46,065 |
| 5 | Kyosu | 44,260 |
| 6 | Mog | 33,738 |
| 7 | Serkaize | 32,978 |
| 8 | Peeew | 31,500 |
| 9 | Sariphi | 31,328 |
| 10 | Kriplex | 31,294 |
| 11 | Star | 30,899 |
| 12 | Donteph | 30,466 |
| 13 | Malevolence | 28,858 |
| 14 | Vaelthos | 28,591 |
| 15 | Astronomy | 26,532 |