Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Xtkll | 67,324 |  |  |  |
| 2 | Twinkle | 61,889 |  |  |  |
| 3 | Seismik | 46,326 |  |  |  |
| 4 | Batte | 46,065 |  |  |  |
| 5 | Kyosu | 44,260 |  |  |  |
| 6 | Mog | 33,678 |  |  |  |
| 7 | Serkaize | 32,958 |  |  |  |
| 8 | Kriplex | 31,294 |  |  |  |
| 9 | Peeew | 31,125 |  |  |  |
| 10 | Sariphi | 30,978 |  |  |  |
| 11 | Star | 30,899 |  |  |  |
| 12 | Donteph | 30,466 |  |  |  |
| 13 | Malevolence | 28,858 |  |  |  |
| 14 | Vaelthos | 28,591 |  |  |  |
| 15 | Astronomy | 26,272 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Xtkll | 67,324 |
| 2 | Twinkle | 61,889 |
| 3 | Seismik | 46,326 |
| 4 | Batte | 46,065 |
| 5 | Kyosu | 44,260 |
| 6 | Mog | 33,678 |
| 7 | Serkaize | 32,958 |
| 8 | Kriplex | 31,294 |
| 9 | Peeew | 31,125 |
| 10 | Sariphi | 30,978 |
| 11 | Star | 30,899 |
| 12 | Donteph | 30,466 |
| 13 | Malevolence | 28,858 |
| 14 | Vaelthos | 28,591 |
| 15 | Astronomy | 26,272 |