Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Xtkll | 69,081 |  |  |  |
| 2 | Twinkle | 62,949 |  |  |  |
| 3 | Seismik | 47,481 |  |  |  |
| 4 | Batte | 46,280 |  |  |  |
| 5 | Kyosu | 44,815 |  |  |  |
| 6 | Mog | 33,738 |  |  |  |
| 7 | Serkaize | 33,518 |  |  |  |
| 8 | Peeew | 32,975 |  |  |  |
| 9 | Sariphi | 32,880 |  |  |  |
| 10 | Kriplex | 31,294 |  |  |  |
| 11 | Star | 30,899 |  |  |  |
| 12 | Donteph | 30,466 |  |  |  |
| 13 | Malevolence | 29,128 |  |  |  |
| 14 | Vaelthos | 28,591 |  |  |  |
| 15 | Astronomy | 27,151 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Xtkll | 69,081 |
| 2 | Twinkle | 62,949 |
| 3 | Seismik | 47,481 |
| 4 | Batte | 46,280 |
| 5 | Kyosu | 44,815 |
| 6 | Mog | 33,738 |
| 7 | Serkaize | 33,518 |
| 8 | Peeew | 32,975 |
| 9 | Sariphi | 32,880 |
| 10 | Kriplex | 31,294 |
| 11 | Star | 30,899 |
| 12 | Donteph | 30,466 |
| 13 | Malevolence | 29,128 |
| 14 | Vaelthos | 28,591 |
| 15 | Astronomy | 27,151 |