Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Xtkll | 93,505 |  |  |  |
| 2 | Hennessy | 80,671 |  |  |  |
| 3 | Seismik | 65,501 |  |  |  |
| 4 | Bestclericever | 61,873 |  |  |  |
| 5 | Batte | 59,483 |  |  |  |
| 6 | Sariphi | 53,175 |  |  |  |
| 7 | Serkaize | 47,993 |  |  |  |
| 8 | Peeew | 45,547 |  |  |  |
| 9 | Kriplex | 43,846 |  |  |  |
| 10 | Astronomy | 42,073 |  |  |  |
| 11 | Heavypanda | 38,626 |  |  |  |
| 12 | Astrology | 38,025 |  |  |  |
| 13 | Maleficus | 36,928 |  |  |  |
| 14 | Natzki | 34,844 |  |  |  |
| 15 | Mog | 34,686 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Xtkll | 93,505 |
| 2 | Hennessy | 80,671 |
| 3 | Seismik | 65,501 |
| 4 | Bestclericever | 61,873 |
| 5 | Batte | 59,483 |
| 6 | Sariphi | 53,175 |
| 7 | Serkaize | 47,993 |
| 8 | Peeew | 45,547 |
| 9 | Kriplex | 43,846 |
| 10 | Astronomy | 42,073 |
| 11 | Heavypanda | 38,626 |
| 12 | Astrology | 38,025 |
| 13 | Maleficus | 36,928 |
| 14 | Natzki | 34,844 |
| 15 | Mog | 34,686 |