Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Brb | 47,163 |  |  |  |
| 2 | Astrology | 44,190 |  |  |  |
| 3 | Astronomy | 43,342 |  |  |  |
| 4 | Kitusea | 42,678 |  |  |  |
| 5 | Froppy | 40,289 |  |  |  |
| 6 | License | 40,024 |  |  |  |
| 7 | Slayer | 39,841 |  |  |  |
| 8 | Aggression | 37,211 |  |  |  |
| 9 | Thorium | 35,807 |  |  |  |
| 10 | Batte | 32,337 |  |  |  |
| 11 | Cii | 31,125 |  |  |  |
| 12 | Spaghettigod | 30,216 |  |  |  |
| 13 | Nisha | 30,146 |  |  |  |
| 14 | Han | 29,749 |  |  |  |
| 15 | Akoni | 29,113 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Brb | 47,163 |
| 2 | Astrology | 44,190 |
| 3 | Astronomy | 43,342 |
| 4 | Kitusea | 42,678 |
| 5 | Froppy | 40,289 |
| 6 | License | 40,024 |
| 7 | Slayer | 39,841 |
| 8 | Aggression | 37,211 |
| 9 | Thorium | 35,807 |
| 10 | Batte | 32,337 |
| 11 | Cii | 31,125 |
| 12 | Spaghettigod | 30,216 |
| 13 | Nisha | 30,146 |
| 14 | Han | 29,749 |
| 15 | Akoni | 29,113 |