Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Brb | 88,684 |  |  |  |
| 2 | Kitusea | 77,757 |  |  |  |
| 3 | Astrology | 71,431 |  |  |  |
| 4 | Slayer | 67,228 |  |  |  |
| 5 | Astronomy | 64,432 |  |  |  |
| 6 | Batte | 58,509 |  |  |  |
| 7 | Nisha | 58,081 |  |  |  |
| 8 | Thorium | 52,824 |  |  |  |
| 9 | Billy | 51,036 |  |  |  |
| 10 | Cherry | 50,965 |  |  |  |
| 11 | Cii | 48,158 |  |  |  |
| 12 | Desimpoo | 48,130 |  |  |  |
| 13 | Kriplex | 46,603 |  |  |  |
| 14 | Yoora | 45,431 |  |  |  |
| 15 | Pabloramon | 45,004 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Brb | 88,684 |
| 2 | Kitusea | 77,757 |
| 3 | Astrology | 71,431 |
| 4 | Slayer | 67,228 |
| 5 | Astronomy | 64,432 |
| 6 | Batte | 58,509 |
| 7 | Nisha | 58,081 |
| 8 | Thorium | 52,824 |
| 9 | Billy | 51,036 |
| 10 | Cherry | 50,965 |
| 11 | Cii | 48,158 |
| 12 | Desimpoo | 48,130 |
| 13 | Kriplex | 46,603 |
| 14 | Yoora | 45,431 |
| 15 | Pabloramon | 45,004 |