Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Pentagon | 9,848 |  |  |  |
| 2 | Daizuke | 8,166 |  |  |  |
| 3 | Mog | 6,533 |  |  |  |
| 4 | Thorium | 6,309 |  |  |  |
| 5 | Bladehit | 6,096 |  |  |  |
| 6 | Twinkle | 5,697 |  |  |  |
| 7 | Billy | 5,186 |  |  |  |
| 8 | Xtkll | 4,736 |  |  |  |
| 9 | Lli | 4,606 |  |  |  |
| 10 | Kriplex | 4,554 |  |  |  |
| 11 | Greenremedy | 4,428 |  |  |  |
| 12 | Clickerman | 4,406 |  |  |  |
| 13 | Storm | 4,175 |  |  |  |
| 14 | Peeew | 4,127 |  |  |  |
| 15 | Ashmodian | 3,909 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Pentagon | 9,848 |
| 2 | Daizuke | 8,166 |
| 3 | Mog | 6,533 |
| 4 | Thorium | 6,309 |
| 5 | Bladehit | 6,096 |
| 6 | Twinkle | 5,697 |
| 7 | Billy | 5,186 |
| 8 | Xtkll | 4,736 |
| 9 | Lli | 4,606 |
| 10 | Kriplex | 4,554 |
| 11 | Greenremedy | 4,428 |
| 12 | Clickerman | 4,406 |
| 13 | Storm | 4,175 |
| 14 | Peeew | 4,127 |
| 15 | Ashmodian | 3,909 |