Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Brb | 88,384 |  |  |  |
| 2 | Kitusea | 77,487 |  |  |  |
| 3 | Astrology | 71,011 |  |  |  |
| 4 | Slayer | 66,169 |  |  |  |
| 5 | Astronomy | 64,012 |  |  |  |
| 6 | Batte | 57,824 |  |  |  |
| 7 | Nisha | 57,581 |  |  |  |
| 8 | Thorium | 51,840 |  |  |  |
| 9 | Billy | 51,036 |  |  |  |
| 10 | Cherry | 50,665 |  |  |  |
| 11 | Cii | 48,158 |  |  |  |
| 12 | Desimpoo | 48,105 |  |  |  |
| 13 | Kriplex | 46,603 |  |  |  |
| 14 | Yoora | 45,431 |  |  |  |
| 15 | Serkaize | 44,948 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Brb | 88,384 |
| 2 | Kitusea | 77,487 |
| 3 | Astrology | 71,011 |
| 4 | Slayer | 66,169 |
| 5 | Astronomy | 64,012 |
| 6 | Batte | 57,824 |
| 7 | Nisha | 57,581 |
| 8 | Thorium | 51,840 |
| 9 | Billy | 51,036 |
| 10 | Cherry | 50,665 |
| 11 | Cii | 48,158 |
| 12 | Desimpoo | 48,105 |
| 13 | Kriplex | 46,603 |
| 14 | Yoora | 45,431 |
| 15 | Serkaize | 44,948 |