Atreia’s Finest
Rankings
The finest warriors of Atreia, ranked across every battlefield.
Glory Point Rankings
Live
| Rank | Name | Glory Points |
|---|---|---|
| 1 | Jiyoon | 72,798 |
| 2 | Mariadopvp | 72,567 |
| 3 | Pyongyang | 46,263 |
| 4 | Snow | 43,263 |
| 5 | Thorium | 39,434 |
| 6 | Pronoia | 35,552 |
| 7 | Mog | 30,977 |
| 8 | Luckylappen | 30,792 |
| 9 | Fansey | 30,106 |
| 10 | Qoooqooo | 28,518 |
| 11 | Bigturd | 28,236 |
| 12 | Timmies | 26,088 |
| 13 | Rallou | 25,561 |
| 14 | Grimshade | 25,347 |
| 15 | Mug | 24,625 |
Live standings, pulled from the GamezAION ladder.