Atreia’s Finest
Rankings
The finest warriors of Atreia, ranked across every battlefield.
Glory Point Rankings
Live
| Rank | Name | Glory Points |
|---|---|---|
| 1 | Jiyoon | 70,170 |
| 2 | Mariadopvp | 69,703 |
| 3 | Pyongyang | 45,416 |
| 4 | Snow | 42,304 |
| 5 | Thorium | 39,001 |
| 6 | Pronoia | 34,984 |
| 7 | Luckylappen | 30,914 |
| 8 | Mog | 30,404 |
| 9 | Fansey | 30,233 |
| 10 | Qoooqooo | 28,540 |
| 11 | Bigturd | 26,463 |
| 12 | Rallou | 25,003 |
| 13 | Grimshade | 24,959 |
| 14 | Mug | 24,747 |
| 15 | Timmies | 24,260 |
Live standings, pulled from the GamezAION ladder.