Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Pentagon | 15,783 |  |  |  |
| 2 | Mog | 12,400 |  |  |  |
| 3 | Daizuke | 11,337 |  |  |  |
| 4 | Twinkle | 10,918 |  |  |  |
| 5 | Bladehit | 10,115 |  |  |  |
| 6 | Thorium | 10,088 |  |  |  |
| 7 | Xtkll | 9,533 |  |  |  |
| 8 | Lli | 8,273 |  |  |  |
| 9 | Batte | 7,814 |  |  |  |
| 10 | Storm | 7,748 |  |  |  |
| 11 | Kriplex | 7,503 |  |  |  |
| 12 | Rallou | 7,357 |  |  |  |
| 13 | Peeew | 6,687 |  |  |  |
| 14 | Greenremedy | 6,675 |  |  |  |
| 15 | Radiant | 6,389 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Pentagon | 15,783 |
| 2 | Mog | 12,400 |
| 3 | Daizuke | 11,337 |
| 4 | Twinkle | 10,918 |
| 5 | Bladehit | 10,115 |
| 6 | Thorium | 10,088 |
| 7 | Xtkll | 9,533 |
| 8 | Lli | 8,273 |
| 9 | Batte | 7,814 |
| 10 | Storm | 7,748 |
| 11 | Kriplex | 7,503 |
| 12 | Rallou | 7,357 |
| 13 | Peeew | 6,687 |
| 14 | Greenremedy | 6,675 |
| 15 | Radiant | 6,389 |