Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Brb | 46,646 |  |  |  |
| 2 | Astrology | 42,678 |  |  |  |
| 3 | Astronomy | 42,328 |  |  |  |
| 4 | Kitusea | 41,853 |  |  |  |
| 5 | Froppy | 40,411 |  |  |  |
| 6 | License | 39,996 |  |  |  |
| 7 | Slayer | 39,968 |  |  |  |
| 8 | Aggression | 36,618 |  |  |  |
| 9 | Thorium | 35,929 |  |  |  |
| 10 | Batte | 31,519 |  |  |  |
| 11 | Cii | 30,412 |  |  |  |
| 12 | Spaghettigod | 30,088 |  |  |  |
| 13 | Nisha | 29,738 |  |  |  |
| 14 | Han | 29,511 |  |  |  |
| 15 | Akoni | 29,235 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Brb | 46,646 |
| 2 | Astrology | 42,678 |
| 3 | Astronomy | 42,328 |
| 4 | Kitusea | 41,853 |
| 5 | Froppy | 40,411 |
| 6 | License | 39,996 |
| 7 | Slayer | 39,968 |
| 8 | Aggression | 36,618 |
| 9 | Thorium | 35,929 |
| 10 | Batte | 31,519 |
| 11 | Cii | 30,412 |
| 12 | Spaghettigod | 30,088 |
| 13 | Nisha | 29,738 |
| 14 | Han | 29,511 |
| 15 | Akoni | 29,235 |