Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Pentagon | 15,498 |  |  |  |
| 2 | Mog | 11,870 |  |  |  |
| 3 | Daizuke | 11,262 |  |  |  |
| 4 | Twinkle | 10,146 |  |  |  |
| 5 | Thorium | 9,683 |  |  |  |
| 6 | Bladehit | 9,345 |  |  |  |
| 7 | Xtkll | 8,627 |  |  |  |
| 8 | Lli | 7,847 |  |  |  |
| 9 | Storm | 7,420 |  |  |  |
| 10 | Batte | 7,384 |  |  |  |
| 11 | Rallou | 7,332 |  |  |  |
| 12 | Kriplex | 6,853 |  |  |  |
| 13 | Peeew | 6,687 |  |  |  |
| 14 | Greenremedy | 6,525 |  |  |  |
| 15 | Me | 6,204 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Pentagon | 15,498 |
| 2 | Mog | 11,870 |
| 3 | Daizuke | 11,262 |
| 4 | Twinkle | 10,146 |
| 5 | Thorium | 9,683 |
| 6 | Bladehit | 9,345 |
| 7 | Xtkll | 8,627 |
| 8 | Lli | 7,847 |
| 9 | Storm | 7,420 |
| 10 | Batte | 7,384 |
| 11 | Rallou | 7,332 |
| 12 | Kriplex | 6,853 |
| 13 | Peeew | 6,687 |
| 14 | Greenremedy | 6,525 |
| 15 | Me | 6,204 |