Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Brb | 88,684 |  |  |  |
| 2 | Kitusea | 77,757 |  |  |  |
| 3 | Astrology | 71,431 |  |  |  |
| 4 | Slayer | 67,328 |  |  |  |
| 5 | Astronomy | 64,432 |  |  |  |
| 6 | Batte | 58,709 |  |  |  |
| 7 | Nisha | 58,351 |  |  |  |
| 8 | Thorium | 52,869 |  |  |  |
| 9 | Cherry | 51,360 |  |  |  |
| 10 | Billy | 51,276 |  |  |  |
| 11 | Desimpoo | 48,215 |  |  |  |
| 12 | Cii | 48,158 |  |  |  |
| 13 | Kriplex | 46,603 |  |  |  |
| 14 | Yoora | 45,786 |  |  |  |
| 15 | Pabloramon | 45,379 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Brb | 88,684 |
| 2 | Kitusea | 77,757 |
| 3 | Astrology | 71,431 |
| 4 | Slayer | 67,328 |
| 5 | Astronomy | 64,432 |
| 6 | Batte | 58,709 |
| 7 | Nisha | 58,351 |
| 8 | Thorium | 52,869 |
| 9 | Cherry | 51,360 |
| 10 | Billy | 51,276 |
| 11 | Desimpoo | 48,215 |
| 12 | Cii | 48,158 |
| 13 | Kriplex | 46,603 |
| 14 | Yoora | 45,786 |
| 15 | Pabloramon | 45,379 |