Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Brb | 46,233 |  |  |  |
| 2 | Astrology | 41,822 |  |  |  |
| 3 | Astronomy | 41,510 |  |  |  |
| 4 | Kitusea | 40,926 |  |  |  |
| 5 | Froppy | 40,538 |  |  |  |
| 6 | License | 40,118 |  |  |  |
| 7 | Slayer | 39,329 |  |  |  |
| 8 | Aggression | 35,583 |  |  |  |
| 9 | Thorium | 34,975 |  |  |  |
| 10 | Cii | 30,534 |  |  |  |
| 11 | Batte | 30,387 |  |  |  |
| 12 | Spaghettigod | 30,210 |  |  |  |
| 13 | Han | 29,543 |  |  |  |
| 14 | Akoni | 29,357 |  |  |  |
| 15 | Nisha | 28,925 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Brb | 46,233 |
| 2 | Astrology | 41,822 |
| 3 | Astronomy | 41,510 |
| 4 | Kitusea | 40,926 |
| 5 | Froppy | 40,538 |
| 6 | License | 40,118 |
| 7 | Slayer | 39,329 |
| 8 | Aggression | 35,583 |
| 9 | Thorium | 34,975 |
| 10 | Cii | 30,534 |
| 11 | Batte | 30,387 |
| 12 | Spaghettigod | 30,210 |
| 13 | Han | 29,543 |
| 14 | Akoni | 29,357 |
| 15 | Nisha | 28,925 |