Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Brb | 63,218 |  |  |  |
| 2 | Astrology | 55,140 |  |  |  |
| 3 | Kitusea | 54,458 |  |  |  |
| 4 | Astronomy | 50,359 |  |  |  |
| 5 | Slayer | 49,614 |  |  |  |
| 6 | Aggression | 45,329 |  |  |  |
| 7 | Batte | 40,626 |  |  |  |
| 8 | License | 40,480 |  |  |  |
| 9 | Thorium | 40,253 |  |  |  |
| 10 | Nisha | 39,782 |  |  |  |
| 11 | Froppy | 39,191 |  |  |  |
| 12 | Cii | 37,937 |  |  |  |
| 13 | Kriplex | 36,050 |  |  |  |
| 14 | Pabloramon | 34,349 |  |  |  |
| 15 | Keily | 34,187 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Brb | 63,218 |
| 2 | Astrology | 55,140 |
| 3 | Kitusea | 54,458 |
| 4 | Astronomy | 50,359 |
| 5 | Slayer | 49,614 |
| 6 | Aggression | 45,329 |
| 7 | Batte | 40,626 |
| 8 | License | 40,480 |
| 9 | Thorium | 40,253 |
| 10 | Nisha | 39,782 |
| 11 | Froppy | 39,191 |
| 12 | Cii | 37,937 |
| 13 | Kriplex | 36,050 |
| 14 | Pabloramon | 34,349 |
| 15 | Keily | 34,187 |