Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Brb | 54,963 |  |  |  |
| 2 | Kitusea | 47,423 |  |  |  |
| 3 | Astrology | 46,566 |  |  |  |
| 4 | Astronomy | 45,225 |  |  |  |
| 5 | Slayer | 45,025 |  |  |  |
| 6 | License | 40,644 |  |  |  |
| 7 | Aggression | 40,498 |  |  |  |
| 8 | Froppy | 39,923 |  |  |  |
| 9 | Thorium | 38,164 |  |  |  |
| 10 | Batte | 36,046 |  |  |  |
| 11 | Cii | 34,014 |  |  |  |
| 12 | Kriplex | 33,494 |  |  |  |
| 13 | Nisha | 32,966 |  |  |  |
| 14 | Spaghettigod | 31,290 |  |  |  |
| 15 | Keily | 30,824 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Brb | 54,963 |
| 2 | Kitusea | 47,423 |
| 3 | Astrology | 46,566 |
| 4 | Astronomy | 45,225 |
| 5 | Slayer | 45,025 |
| 6 | License | 40,644 |
| 7 | Aggression | 40,498 |
| 8 | Froppy | 39,923 |
| 9 | Thorium | 38,164 |
| 10 | Batte | 36,046 |
| 11 | Cii | 34,014 |
| 12 | Kriplex | 33,494 |
| 13 | Nisha | 32,966 |
| 14 | Spaghettigod | 31,290 |
| 15 | Keily | 30,824 |