Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Xtkll | 109,936 |  |  |  |
| 2 | Hennessy | 88,841 |  |  |  |
| 3 | Suzerain | 78,737 |  |  |  |
| 4 | Seismik | 72,893 |  |  |  |
| 5 | Sariphi | 72,605 |  |  |  |
| 6 | Batte | 68,845 |  |  |  |
| 7 | Serkaize | 56,929 |  |  |  |
| 8 | Peeew | 56,108 |  |  |  |
| 9 | Maleficus | 50,122 |  |  |  |
| 10 | Kriplex | 46,402 |  |  |  |
| 11 | Astrology | 45,094 |  |  |  |
| 12 | Astronomy | 44,623 |  |  |  |
| 13 | Canary | 44,072 |  |  |  |
| 14 | Heavypanda | 43,545 |  |  |  |
| 15 | Celestra | 43,292 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Xtkll | 109,936 |
| 2 | Hennessy | 88,841 |
| 3 | Suzerain | 78,737 |
| 4 | Seismik | 72,893 |
| 5 | Sariphi | 72,605 |
| 6 | Batte | 68,845 |
| 7 | Serkaize | 56,929 |
| 8 | Peeew | 56,108 |
| 9 | Maleficus | 50,122 |
| 10 | Kriplex | 46,402 |
| 11 | Astrology | 45,094 |
| 12 | Astronomy | 44,623 |
| 13 | Canary | 44,072 |
| 14 | Heavypanda | 43,545 |
| 15 | Celestra | 43,292 |