Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Pentagon | 14,020 |  |  |  |
| 2 | Daizuke | 11,110 |  |  |  |
| 3 | Mog | 10,710 |  |  |  |
| 4 | Twinkle | 9,875 |  |  |  |
| 5 | Bladehit | 9,294 |  |  |  |
| 6 | Thorium | 8,705 |  |  |  |
| 7 | Xtkll | 7,964 |  |  |  |
| 8 | Lli | 7,574 |  |  |  |
| 9 | Storm | 7,007 |  |  |  |
| 10 | Kriplex | 6,580 |  |  |  |
| 11 | Rallou | 6,565 |  |  |  |
| 12 | Batte | 6,441 |  |  |  |
| 13 | Peeew | 6,179 |  |  |  |
| 14 | Greenremedy | 6,084 |  |  |  |
| 15 | Collin | 5,879 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Pentagon | 14,020 |
| 2 | Daizuke | 11,110 |
| 3 | Mog | 10,710 |
| 4 | Twinkle | 9,875 |
| 5 | Bladehit | 9,294 |
| 6 | Thorium | 8,705 |
| 7 | Xtkll | 7,964 |
| 8 | Lli | 7,574 |
| 9 | Storm | 7,007 |
| 10 | Kriplex | 6,580 |
| 11 | Rallou | 6,565 |
| 12 | Batte | 6,441 |
| 13 | Peeew | 6,179 |
| 14 | Greenremedy | 6,084 |
| 15 | Collin | 5,879 |