Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Xtkll | 99,168 |  |  |  |
| 2 | Hennessy | 86,002 |  |  |  |
| 3 | Seismik | 68,047 |  |  |  |
| 4 | Bestclericever | 66,303 |  |  |  |
| 5 | Batte | 62,916 |  |  |  |
| 6 | Sariphi | 56,236 |  |  |  |
| 7 | Serkaize | 49,546 |  |  |  |
| 8 | Peeew | 48,197 |  |  |  |
| 9 | Kriplex | 45,753 |  |  |  |
| 10 | Heavypanda | 44,710 |  |  |  |
| 11 | Astronomy | 43,322 |  |  |  |
| 12 | Maleficus | 40,264 |  |  |  |
| 13 | Astrology | 40,060 |  |  |  |
| 14 | Canary | 37,897 |  |  |  |
| 15 | Natzki | 37,149 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Xtkll | 99,168 |
| 2 | Hennessy | 86,002 |
| 3 | Seismik | 68,047 |
| 4 | Bestclericever | 66,303 |
| 5 | Batte | 62,916 |
| 6 | Sariphi | 56,236 |
| 7 | Serkaize | 49,546 |
| 8 | Peeew | 48,197 |
| 9 | Kriplex | 45,753 |
| 10 | Heavypanda | 44,710 |
| 11 | Astronomy | 43,322 |
| 12 | Maleficus | 40,264 |
| 13 | Astrology | 40,060 |
| 14 | Canary | 37,897 |
| 15 | Natzki | 37,149 |