Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Brb | 87,791 |  |  |  |
| 2 | Kitusea | 76,534 |  |  |  |
| 3 | Astrology | 70,063 |  |  |  |
| 4 | Slayer | 65,807 |  |  |  |
| 5 | Astronomy | 63,095 |  |  |  |
| 6 | Nisha | 57,009 |  |  |  |
| 7 | Batte | 56,327 |  |  |  |
| 8 | Billy | 50,948 |  |  |  |
| 9 | Cherry | 50,712 |  |  |  |
| 10 | Thorium | 50,708 |  |  |  |
| 11 | Cii | 47,590 |  |  |  |
| 12 | Kriplex | 46,725 |  |  |  |
| 13 | Desimpoo | 46,144 |  |  |  |
| 14 | Keily | 44,488 |  |  |  |
| 15 | Pabloramon | 44,401 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Brb | 87,791 |
| 2 | Kitusea | 76,534 |
| 3 | Astrology | 70,063 |
| 4 | Slayer | 65,807 |
| 5 | Astronomy | 63,095 |
| 6 | Nisha | 57,009 |
| 7 | Batte | 56,327 |
| 8 | Billy | 50,948 |
| 9 | Cherry | 50,712 |
| 10 | Thorium | 50,708 |
| 11 | Cii | 47,590 |
| 12 | Kriplex | 46,725 |
| 13 | Desimpoo | 46,144 |
| 14 | Keily | 44,488 |
| 15 | Pabloramon | 44,401 |