Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Brb | 56,474 |  |  |  |
| 2 | Kitusea | 49,679 |  |  |  |
| 3 | Astrology | 47,600 |  |  |  |
| 4 | Astronomy | 46,398 |  |  |  |
| 5 | Slayer | 45,756 |  |  |  |
| 6 | Aggression | 41,869 |  |  |  |
| 7 | License | 40,465 |  |  |  |
| 8 | Froppy | 39,679 |  |  |  |
| 9 | Thorium | 38,125 |  |  |  |
| 10 | Batte | 37,715 |  |  |  |
| 11 | Cii | 34,500 |  |  |  |
| 12 | Kriplex | 33,840 |  |  |  |
| 13 | Nisha | 33,782 |  |  |  |
| 14 | Keily | 31,970 |  |  |  |
| 15 | Spaghettigod | 31,886 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Brb | 56,474 |
| 2 | Kitusea | 49,679 |
| 3 | Astrology | 47,600 |
| 4 | Astronomy | 46,398 |
| 5 | Slayer | 45,756 |
| 6 | Aggression | 41,869 |
| 7 | License | 40,465 |
| 8 | Froppy | 39,679 |
| 9 | Thorium | 38,125 |
| 10 | Batte | 37,715 |
| 11 | Cii | 34,500 |
| 12 | Kriplex | 33,840 |
| 13 | Nisha | 33,782 |
| 14 | Keily | 31,970 |
| 15 | Spaghettigod | 31,886 |