Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Xtkll | 110,170 |  |  |  |
| 2 | Hennessy | 88,400 |  |  |  |
| 3 | Suzerain | 78,816 |  |  |  |
| 4 | Sariphi | 76,131 |  |  |  |
| 5 | Seismik | 72,812 |  |  |  |
| 6 | Batte | 69,433 |  |  |  |
| 7 | Serkaize | 58,050 |  |  |  |
| 8 | Peeew | 55,952 |  |  |  |
| 9 | Maleficus | 51,828 |  |  |  |
| 10 | Kriplex | 47,189 |  |  |  |
| 11 | Celestra | 44,985 |  |  |  |
| 12 | Astrology | 44,918 |  |  |  |
| 13 | Astronomy | 44,257 |  |  |  |
| 14 | Canary | 43,706 |  |  |  |
| 15 | Heavypanda | 43,179 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Xtkll | 110,170 |
| 2 | Hennessy | 88,400 |
| 3 | Suzerain | 78,816 |
| 4 | Sariphi | 76,131 |
| 5 | Seismik | 72,812 |
| 6 | Batte | 69,433 |
| 7 | Serkaize | 58,050 |
| 8 | Peeew | 55,952 |
| 9 | Maleficus | 51,828 |
| 10 | Kriplex | 47,189 |
| 11 | Celestra | 44,985 |
| 12 | Astrology | 44,918 |
| 13 | Astronomy | 44,257 |
| 14 | Canary | 43,706 |
| 15 | Heavypanda | 43,179 |