Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Xtkll | 84,199 |  |  |  |
| 2 | Hennessy | 73,128 |  |  |  |
| 3 | Seismik | 59,519 |  |  |  |
| 4 | Emery | 54,999 |  |  |  |
| 5 | Batte | 54,151 |  |  |  |
| 6 | Sariphi | 43,121 |  |  |  |
| 7 | Serkaize | 41,916 |  |  |  |
| 8 | Peeew | 40,204 |  |  |  |
| 9 | Kriplex | 39,005 |  |  |  |
| 10 | Mog | 35,662 |  |  |  |
| 11 | Astronomy | 34,080 |  |  |  |
| 12 | Malevolence | 33,037 |  |  |  |
| 13 | Astrology | 32,709 |  |  |  |
| 14 | Heavypanda | 31,696 |  |  |  |
| 15 | Natzki | 30,642 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Xtkll | 84,199 |
| 2 | Hennessy | 73,128 |
| 3 | Seismik | 59,519 |
| 4 | Emery | 54,999 |
| 5 | Batte | 54,151 |
| 6 | Sariphi | 43,121 |
| 7 | Serkaize | 41,916 |
| 8 | Peeew | 40,204 |
| 9 | Kriplex | 39,005 |
| 10 | Mog | 35,662 |
| 11 | Astronomy | 34,080 |
| 12 | Malevolence | 33,037 |
| 13 | Astrology | 32,709 |
| 14 | Heavypanda | 31,696 |
| 15 | Natzki | 30,642 |