Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Xtkll | 76,597 |  |  |  |
| 2 | Twinkle | 67,863 |  |  |  |
| 3 | Seismik | 53,352 |  |  |  |
| 4 | Batte | 50,281 |  |  |  |
| 5 | Emery | 48,244 |  |  |  |
| 6 | Serkaize | 39,327 |  |  |  |
| 7 | Sariphi | 38,124 |  |  |  |
| 8 | Peeew | 36,024 |  |  |  |
| 9 | Mog | 35,122 |  |  |  |
| 10 | Kriplex | 33,988 |  |  |  |
| 11 | Star | 30,408 |  |  |  |
| 12 | Donteph | 29,860 |  |  |  |
| 13 | Malevolence | 29,837 |  |  |  |
| 14 | Astronomy | 29,405 |  |  |  |
| 15 | Natzki | 28,152 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Xtkll | 76,597 |
| 2 | Twinkle | 67,863 |
| 3 | Seismik | 53,352 |
| 4 | Batte | 50,281 |
| 5 | Emery | 48,244 |
| 6 | Serkaize | 39,327 |
| 7 | Sariphi | 38,124 |
| 8 | Peeew | 36,024 |
| 9 | Mog | 35,122 |
| 10 | Kriplex | 33,988 |
| 11 | Star | 30,408 |
| 12 | Donteph | 29,860 |
| 13 | Malevolence | 29,837 |
| 14 | Astronomy | 29,405 |
| 15 | Natzki | 28,152 |