Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Xtkll | 66,012 |  |  |  |
| 2 | Twinkle | 61,863 |  |  |  |
| 3 | Seismik | 45,857 |  |  |  |
| 4 | Batte | 45,569 |  |  |  |
| 5 | Kyosu | 44,384 |  |  |  |
| 6 | Mog | 33,622 |  |  |  |
| 7 | Serkaize | 32,518 |  |  |  |
| 8 | Kriplex | 31,188 |  |  |  |
| 9 | Star | 31,143 |  |  |  |
| 10 | Peeew | 30,764 |  |  |  |
| 11 | Donteph | 30,710 |  |  |  |
| 12 | Sariphi | 30,226 |  |  |  |
| 13 | Malevolence | 28,892 |  |  |  |
| 14 | Vaelthos | 28,835 |  |  |  |
| 15 | Astronomy | 26,066 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Xtkll | 66,012 |
| 2 | Twinkle | 61,863 |
| 3 | Seismik | 45,857 |
| 4 | Batte | 45,569 |
| 5 | Kyosu | 44,384 |
| 6 | Mog | 33,622 |
| 7 | Serkaize | 32,518 |
| 8 | Kriplex | 31,188 |
| 9 | Star | 31,143 |
| 10 | Peeew | 30,764 |
| 11 | Donteph | 30,710 |
| 12 | Sariphi | 30,226 |
| 13 | Malevolence | 28,892 |
| 14 | Vaelthos | 28,835 |
| 15 | Astronomy | 26,066 |