Atreia’s Finest
Rankings
The finest warriors of Atreia, ranked across every battlefield.
Glory Point Rankings
Live
| Rank | Name | Glory Points |
|---|---|---|
| 1 | Jiyoon | 67,305 |
| 2 | Mariadopvp | 66,496 |
| 3 | Pyongyang | 44,033 |
| 4 | Snow | 39,967 |
| 5 | Thorium | 37,968 |
| 6 | Pronoia | 34,606 |
| 7 | Luckylappen | 29,811 |
| 8 | Mog | 29,657 |
| 9 | Fansey | 29,505 |
| 10 | Qoooqooo | 27,292 |
| 11 | Bigturd | 25,625 |
| 12 | Mug | 24,869 |
| 13 | Grimshade | 24,861 |
| 14 | Rallou | 23,505 |
| 15 | Arlette | 23,083 |
Live standings, pulled from the GamezAION ladder.