Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Xtkll | 107,290 |  |  |  |
| 2 | Hennessy | 88,863 |  |  |  |
| 3 | Suzerain | 73,079 |  |  |  |
| 4 | Seismik | 72,205 |  |  |  |
| 5 | Batte | 65,797 |  |  |  |
| 6 | Sariphi | 65,451 |  |  |  |
| 7 | Serkaize | 53,989 |  |  |  |
| 8 | Peeew | 52,769 |  |  |  |
| 9 | Maleficus | 47,257 |  |  |  |
| 10 | Kriplex | 46,735 |  |  |  |
| 11 | Astronomy | 45,105 |  |  |  |
| 12 | Heavypanda | 44,277 |  |  |  |
| 13 | Astrology | 43,400 |  |  |  |
| 14 | Canary | 41,326 |  |  |  |
| 15 | Celestra | 40,004 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Xtkll | 107,290 |
| 2 | Hennessy | 88,863 |
| 3 | Suzerain | 73,079 |
| 4 | Seismik | 72,205 |
| 5 | Batte | 65,797 |
| 6 | Sariphi | 65,451 |
| 7 | Serkaize | 53,989 |
| 8 | Peeew | 52,769 |
| 9 | Maleficus | 47,257 |
| 10 | Kriplex | 46,735 |
| 11 | Astronomy | 45,105 |
| 12 | Heavypanda | 44,277 |
| 13 | Astrology | 43,400 |
| 14 | Canary | 41,326 |
| 15 | Celestra | 40,004 |