Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Xtkll | 94,691 |  |  |  |
| 2 | Hennessy | 83,498 |  |  |  |
| 3 | Seismik | 65,447 |  |  |  |
| 4 | Bestclericever | 64,359 |  |  |  |
| 5 | Batte | 61,098 |  |  |  |
| 6 | Sariphi | 53,921 |  |  |  |
| 7 | Serkaize | 49,198 |  |  |  |
| 8 | Peeew | 46,653 |  |  |  |
| 9 | Kriplex | 43,636 |  |  |  |
| 10 | Astronomy | 41,829 |  |  |  |
| 11 | Heavypanda | 41,433 |  |  |  |
| 12 | Astrology | 38,871 |  |  |  |
| 13 | Maleficus | 38,474 |  |  |  |
| 14 | Canary | 36,223 |  |  |  |
| 15 | Natzki | 35,463 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Xtkll | 94,691 |
| 2 | Hennessy | 83,498 |
| 3 | Seismik | 65,447 |
| 4 | Bestclericever | 64,359 |
| 5 | Batte | 61,098 |
| 6 | Sariphi | 53,921 |
| 7 | Serkaize | 49,198 |
| 8 | Peeew | 46,653 |
| 9 | Kriplex | 43,636 |
| 10 | Astronomy | 41,829 |
| 11 | Heavypanda | 41,433 |
| 12 | Astrology | 38,871 |
| 13 | Maleficus | 38,474 |
| 14 | Canary | 36,223 |
| 15 | Natzki | 35,463 |