Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Pentagon | 6,896 |  |  |  |
| 2 | Daizuke | 5,337 |  |  |  |
| 3 | Mog | 4,743 |  |  |  |
| 4 | Thorium | 4,594 |  |  |  |
| 5 | Billy | 4,455 |  |  |  |
| 6 | Bladehit | 4,386 |  |  |  |
| 7 | Clickerman | 4,265 |  |  |  |
| 8 | Kriplex | 4,168 |  |  |  |
| 9 | Xtkll | 3,370 |  |  |  |
| 10 | Greenremedy | 3,094 |  |  |  |
| 11 | Malevolence | 3,055 |  |  |  |
| 12 | Brb | 2,923 |  |  |  |
| 13 | Meloetta | 2,856 |  |  |  |
| 14 | Natsu | 2,715 |  |  |  |
| 15 | Bullet | 2,569 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Pentagon | 6,896 |
| 2 | Daizuke | 5,337 |
| 3 | Mog | 4,743 |
| 4 | Thorium | 4,594 |
| 5 | Billy | 4,455 |
| 6 | Bladehit | 4,386 |
| 7 | Clickerman | 4,265 |
| 8 | Kriplex | 4,168 |
| 9 | Xtkll | 3,370 |
| 10 | Greenremedy | 3,094 |
| 11 | Malevolence | 3,055 |
| 12 | Brb | 2,923 |
| 13 | Meloetta | 2,856 |
| 14 | Natsu | 2,715 |
| 15 | Bullet | 2,569 |