Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Xtkll | 59,965 |  |  |  |
| 2 | Twinkle | 59,454 |  |  |  |
| 3 | Rallou | 46,844 |  |  |  |
| 4 | Kyosu | 42,299 |  |  |  |
| 5 | Batte | 42,167 |  |  |  |
| 6 | Ilwhitell | 41,427 |  |  |  |
| 7 | Seismik | 41,381 |  |  |  |
| 8 | Mog | 33,338 |  |  |  |
| 9 | Star | 29,939 |  |  |  |
| 10 | Donteph | 29,496 |  |  |  |
| 11 | Serkaize | 29,436 |  |  |  |
| 12 | Vaelthos | 29,201 |  |  |  |
| 13 | Peeew | 29,106 |  |  |  |
| 14 | Sariphi | 27,743 |  |  |  |
| 15 | Kriplex | 27,658 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Xtkll | 59,965 |
| 2 | Twinkle | 59,454 |
| 3 | Rallou | 46,844 |
| 4 | Kyosu | 42,299 |
| 5 | Batte | 42,167 |
| 6 | Ilwhitell | 41,427 |
| 7 | Seismik | 41,381 |
| 8 | Mog | 33,338 |
| 9 | Star | 29,939 |
| 10 | Donteph | 29,496 |
| 11 | Serkaize | 29,436 |
| 12 | Vaelthos | 29,201 |
| 13 | Peeew | 29,106 |
| 14 | Sariphi | 27,743 |
| 15 | Kriplex | 27,658 |