Atreia’s Finest
Rankings
The finest warriors of Atreia, ranked across every battlefield.
Glory Point Rankings
Live
| Rank | Name | Glory Points |
|---|---|---|
| 1 | Jiyoon | 68,960 |
| 2 | Mariadopvp | 68,458 |
| 3 | Pyongyang | 45,416 |
| 4 | Snow | 41,109 |
| 5 | Thorium | 38,721 |
| 6 | Pronoia | 34,484 |
| 7 | Luckylappen | 30,899 |
| 8 | Mog | 30,279 |
| 9 | Fansey | 30,233 |
| 10 | Qoooqooo | 28,525 |
| 11 | Bigturd | 26,463 |
| 12 | Grimshade | 24,959 |
| 13 | Mug | 24,747 |
| 14 | Rallou | 24,303 |
| 15 | Timmies | 23,315 |
Live standings, pulled from the GamezAION ladder.