Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Xtkll | 107,923 |  |  |  |
| 2 | Hennessy | 89,016 |  |  |  |
| 3 | Suzerain | 73,942 |  |  |  |
| 4 | Seismik | 72,883 |  |  |  |
| 5 | Batte | 66,360 |  |  |  |
| 6 | Sariphi | 66,024 |  |  |  |
| 7 | Serkaize | 54,862 |  |  |  |
| 8 | Peeew | 53,297 |  |  |  |
| 9 | Maleficus | 48,045 |  |  |  |
| 10 | Kriplex | 46,613 |  |  |  |
| 11 | Astronomy | 45,043 |  |  |  |
| 12 | Heavypanda | 44,155 |  |  |  |
| 13 | Astrology | 43,708 |  |  |  |
| 14 | Canary | 41,914 |  |  |  |
| 15 | Celestra | 40,707 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Xtkll | 107,923 |
| 2 | Hennessy | 89,016 |
| 3 | Suzerain | 73,942 |
| 4 | Seismik | 72,883 |
| 5 | Batte | 66,360 |
| 6 | Sariphi | 66,024 |
| 7 | Serkaize | 54,862 |
| 8 | Peeew | 53,297 |
| 9 | Maleficus | 48,045 |
| 10 | Kriplex | 46,613 |
| 11 | Astronomy | 45,043 |
| 12 | Heavypanda | 44,155 |
| 13 | Astrology | 43,708 |
| 14 | Canary | 41,914 |
| 15 | Celestra | 40,707 |