Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Brb | 61,909 |  |  |  |
| 2 | Kitusea | 53,277 |  |  |  |
| 3 | Astrology | 52,465 |  |  |  |
| 4 | Astronomy | 49,230 |  |  |  |
| 5 | Slayer | 48,452 |  |  |  |
| 6 | Aggression | 44,772 |  |  |  |
| 7 | License | 40,502 |  |  |  |
| 8 | Thorium | 39,821 |  |  |  |
| 9 | Batte | 39,751 |  |  |  |
| 10 | Froppy | 39,313 |  |  |  |
| 11 | Nisha | 38,988 |  |  |  |
| 12 | Cii | 36,949 |  |  |  |
| 13 | Kriplex | 35,182 |  |  |  |
| 14 | Pabloramon | 33,786 |  |  |  |
| 15 | Keily | 33,243 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Brb | 61,909 |
| 2 | Kitusea | 53,277 |
| 3 | Astrology | 52,465 |
| 4 | Astronomy | 49,230 |
| 5 | Slayer | 48,452 |
| 6 | Aggression | 44,772 |
| 7 | License | 40,502 |
| 8 | Thorium | 39,821 |
| 9 | Batte | 39,751 |
| 10 | Froppy | 39,313 |
| 11 | Nisha | 38,988 |
| 12 | Cii | 36,949 |
| 13 | Kriplex | 35,182 |
| 14 | Pabloramon | 33,786 |
| 15 | Keily | 33,243 |