Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Pentagon | 8,619 |  |  |  |
| 2 | Daizuke | 6,330 |  |  |  |
| 3 | Mog | 5,470 |  |  |  |
| 4 | Thorium | 5,275 |  |  |  |
| 5 | Bladehit | 5,087 |  |  |  |
| 6 | Billy | 4,746 |  |  |  |
| 7 | Xtkll | 4,476 |  |  |  |
| 8 | Twinkle | 4,432 |  |  |  |
| 9 | Clickerman | 4,256 |  |  |  |
| 10 | Kriplex | 4,244 |  |  |  |
| 11 | Astronomy | 3,877 |  |  |  |
| 12 | Astrology | 3,773 |  |  |  |
| 13 | Greenremedy | 3,643 |  |  |  |
| 14 | Batte | 3,554 |  |  |  |
| 15 | Malevolence | 3,527 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Pentagon | 8,619 |
| 2 | Daizuke | 6,330 |
| 3 | Mog | 5,470 |
| 4 | Thorium | 5,275 |
| 5 | Bladehit | 5,087 |
| 6 | Billy | 4,746 |
| 7 | Xtkll | 4,476 |
| 8 | Twinkle | 4,432 |
| 9 | Clickerman | 4,256 |
| 10 | Kriplex | 4,244 |
| 11 | Astronomy | 3,877 |
| 12 | Astrology | 3,773 |
| 13 | Greenremedy | 3,643 |
| 14 | Batte | 3,554 |
| 15 | Malevolence | 3,527 |