Atreia’s Finest
Rankings
The finest warriors of Atreia, ranked across every battlefield.
Abyss Rankings
Live
| Rank | Name | Abyss Points |
|---|---|---|
| 1 | Gebimaru | 203,848,475 |
| 2 | Pronoia | 151,583,130 |
| 3 | Natzki | 117,652,089 |
| 4 | Astrology | 112,164,356 |
| 5 | Astronomy | 101,739,777 |
| 6 | Shirly | 95,463,720 |
| 7 | Vladimir | 86,613,459 |
| 8 | Ondoy | 84,845,887 |
| 9 | Pyongyang | 83,178,649 |
| 10 | Saf | 83,163,278 |
| 11 | Qattaro | 82,988,411 |
| 12 | Sariphi | 80,499,386 |
| 13 | Aiyuki | 78,168,786 |
| 14 | Toriitorii | 77,755,815 |
| 15 | Bigmomo | 76,385,067 |
Live standings, pulled from the GamezAION ladder.