Abyss Rankings
| Rank |
Name |
Level |
Abyss Points |
Race |
Class |
Gender |
| 1 | Brb | 65 | 117,131,158 |  |  |  |
| 2 | Saf | 65 | 70,497,914 |  |  |  |
| 3 | Cii | 65 | 69,995,496 |  |  |  |
| 4 | Excommunicado | 65 | 60,643,382 |  |  |  |
| 5 | Gebimaru | 65 | 56,403,642 |  |  |  |
| 6 | Aggression | 65 | 55,059,513 |  |  |  |
| 7 | Sassy | 65 | 50,896,137 |  |  |  |
| 8 | Dogmeat | 65 | 46,586,260 |  |  |  |
| 9 | Butterflyy | 65 | 43,397,381 |  |  |  |
| 10 | Yura | 64 | 43,155,894 |  |  |  |
| 11 | Han | 65 | 37,951,408 |  |  |  |
| 12 | Buffx | 65 | 37,733,794 |  |  |  |
| 13 | Sulmox | 65 | 37,260,762 |  |  |  |
| 14 | Hairypotter | 65 | 36,963,148 |  |  |  |
| 15 | Hoitytoity | 65 | 36,114,069 |  |  |  |
| Rank |
Name |
Abyss Points |
| 1 | Brb | 117,131,158 |
| 2 | Saf | 70,497,914 |
| 3 | Cii | 69,995,496 |
| 4 | Excommunicado | 60,643,382 |
| 5 | Gebimaru | 56,403,642 |
| 6 | Aggression | 55,059,513 |
| 7 | Sassy | 50,896,137 |
| 8 | Dogmeat | 46,586,260 |
| 9 | Butterflyy | 43,397,381 |
| 10 | Yura | 43,155,894 |
| 11 | Han | 37,951,408 |
| 12 | Buffx | 37,733,794 |
| 13 | Sulmox | 37,260,762 |
| 14 | Hairypotter | 36,963,148 |
| 15 | Hoitytoity | 36,114,069 |