Abyss Rankings
| Rank |
Name |
Level |
Abyss Points |
Race |
Class |
Gender |
| 1 | Fqfq | 65 | 274,780,495 |  |  |  |
| 2 | Gebimaru | 65 | 200,175,647 |  |  |  |
| 3 | Kaka | 65 | 163,695,300 |  |  |  |
| 4 | Donteph | 65 | 99,595,418 |  |  |  |
| 5 | Ondoy | 65 | 93,759,118 |  |  |  |
| 6 | Pandesal | 65 | 92,326,124 |  |  |  |
| 7 | Saf | 65 | 83,163,278 |  |  |  |
| 8 | Canary | 65 | 77,709,202 |  |  |  |
| 9 | Star | 65 | 72,079,627 |  |  |  |
| 10 | Rallou | 65 | 61,252,144 |  |  |  |
| 11 | Astronomy | 65 | 53,682,595 |  |  |  |
| 12 | Alysa | 65 | 52,143,745 |  |  |  |
| 13 | Cherry | 65 | 50,507,005 |  |  |  |
| 14 | Zy | 65 | 47,631,351 |  |  |  |
| 15 | Astrology | 65 | 47,526,477 |  |  |  |
| Rank |
Name |
Abyss Points |
| 1 | Fqfq | 274,780,495 |
| 2 | Gebimaru | 200,175,647 |
| 3 | Kaka | 163,695,300 |
| 4 | Donteph | 99,595,418 |
| 5 | Ondoy | 93,759,118 |
| 6 | Pandesal | 92,326,124 |
| 7 | Saf | 83,163,278 |
| 8 | Canary | 77,709,202 |
| 9 | Star | 72,079,627 |
| 10 | Rallou | 61,252,144 |
| 11 | Astronomy | 53,682,595 |
| 12 | Alysa | 52,143,745 |
| 13 | Cherry | 50,507,005 |
| 14 | Zy | 47,631,351 |
| 15 | Astrology | 47,526,477 |