Atreia’s Finest
Rankings
The finest warriors of Atreia, ranked across every battlefield.
Abyss Rankings
Live
| Rank | Name | Abyss Points |
|---|---|---|
| 1 | Fqfq | 274,778,629 |
| 2 | Gebimaru | 205,240,469 |
| 3 | Kaka | 163,695,300 |
| 4 | Pandesal | 103,800,957 |
| 5 | Toriitorii | 99,042,714 |
| 6 | Ondoy | 84,819,487 |
| 7 | Astronomy | 83,674,118 |
| 8 | Saf | 83,163,278 |
| 9 | Usernotfound | 80,483,398 |
| 10 | Astrology | 79,775,768 |
| 11 | Vladimir | 73,272,119 |
| 12 | Natzki | 72,750,028 |
| 13 | Sariphi | 61,270,957 |
| 14 | Motchalatte | 60,893,018 |
| 15 | Sassy | 60,604,791 |
Live standings, pulled from the GamezAION ladder.