Atreia’s Finest
Rankings
The finest warriors of Atreia, ranked across every battlefield.
Abyss Rankings
Live
| Rank | Name | Abyss Points |
|---|---|---|
| 1 | Gebimaru | 203,848,475 |
| 2 | Pronoia | 148,632,624 |
| 3 | Natzki | 115,678,826 |
| 4 | Astrology | 110,562,793 |
| 5 | Astronomy | 100,306,672 |
| 6 | Shirly | 87,026,140 |
| 7 | Vladimir | 86,458,870 |
| 8 | Ondoy | 84,845,887 |
| 9 | Saf | 83,163,278 |
| 10 | Qattaro | 82,988,411 |
| 11 | Sariphi | 80,398,551 |
| 12 | Toriitorii | 77,755,815 |
| 13 | Bigmomo | 76,385,067 |
| 14 | Pyongyang | 74,713,563 |
| 15 | Rhy | 74,136,022 |
Live standings, pulled from the GamezAION ladder.