Abyss Rankings
| Rank |
Name |
Level |
Abyss Points |
Race |
Class |
Gender |
| 1 | Fqfq | 65 | 274,782,181 |  |  |  |
| 2 | Gebimaru | 65 | 222,674,202 |  |  |  |
| 3 | Kaka | 65 | 163,695,300 |  |  |  |
| 4 | Brb | 65 | 121,509,346 |  |  |  |
| 5 | Canary | 65 | 101,157,163 |  |  |  |
| 6 | Donteph | 65 | 99,351,849 |  |  |  |
| 7 | Ondoy | 65 | 93,044,096 |  |  |  |
| 8 | Saf | 65 | 83,163,278 |  |  |  |
| 9 | Star | 65 | 66,195,266 |  |  |  |
| 10 | Elowynn | 65 | 57,576,187 |  |  |  |
| 11 | Rallou | 65 | 54,350,404 |  |  |  |
| 12 | Astronomy | 65 | 51,721,310 |  |  |  |
| 13 | Batte | 65 | 51,215,331 |  |  |  |
| 14 | Alysa | 65 | 51,088,674 |  |  |  |
| 15 | Vasyl | 65 | 48,681,325 |  |  |  |
| Rank |
Name |
Abyss Points |
| 1 | Fqfq | 274,782,181 |
| 2 | Gebimaru | 222,674,202 |
| 3 | Kaka | 163,695,300 |
| 4 | Brb | 121,509,346 |
| 5 | Canary | 101,157,163 |
| 6 | Donteph | 99,351,849 |
| 7 | Ondoy | 93,044,096 |
| 8 | Saf | 83,163,278 |
| 9 | Star | 66,195,266 |
| 10 | Elowynn | 57,576,187 |
| 11 | Rallou | 54,350,404 |
| 12 | Astronomy | 51,721,310 |
| 13 | Batte | 51,215,331 |
| 14 | Alysa | 51,088,674 |
| 15 | Vasyl | 48,681,325 |