Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Xtkll | 63,809 |  |  |  |
| 2 | Twinkle | 60,660 |  |  |  |
| 3 | Rallou | 48,689 |  |  |  |
| 4 | Seismik | 45,219 |  |  |  |
| 5 | Batte | 45,001 |  |  |  |
| 6 | Ilwhitell | 43,366 |  |  |  |
| 7 | Kyosu | 42,816 |  |  |  |
| 8 | Mog | 33,744 |  |  |  |
| 9 | Star | 31,055 |  |  |  |
| 10 | Kriplex | 30,935 |  |  |  |
| 11 | Serkaize | 30,466 |  |  |  |
| 12 | Donteph | 30,092 |  |  |  |
| 13 | Peeew | 29,136 |  |  |  |
| 14 | Sariphi | 29,018 |  |  |  |
| 15 | Vaelthos | 28,957 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Xtkll | 63,809 |
| 2 | Twinkle | 60,660 |
| 3 | Rallou | 48,689 |
| 4 | Seismik | 45,219 |
| 5 | Batte | 45,001 |
| 6 | Ilwhitell | 43,366 |
| 7 | Kyosu | 42,816 |
| 8 | Mog | 33,744 |
| 9 | Star | 31,055 |
| 10 | Kriplex | 30,935 |
| 11 | Serkaize | 30,466 |
| 12 | Donteph | 30,092 |
| 13 | Peeew | 29,136 |
| 14 | Sariphi | 29,018 |
| 15 | Vaelthos | 28,957 |