Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Pentagon | 14,704 |  |  |  |
| 2 | Mog | 11,263 |  |  |  |
| 3 | Daizuke | 11,262 |  |  |  |
| 4 | Twinkle | 10,016 |  |  |  |
| 5 | Bladehit | 9,325 |  |  |  |
| 6 | Thorium | 9,106 |  |  |  |
| 7 | Xtkll | 8,597 |  |  |  |
| 8 | Lli | 7,847 |  |  |  |
| 9 | Storm | 7,050 |  |  |  |
| 10 | Batte | 7,024 |  |  |  |
| 11 | Rallou | 6,988 |  |  |  |
| 12 | Peeew | 6,647 |  |  |  |
| 13 | Greenremedy | 6,525 |  |  |  |
| 14 | Kriplex | 6,473 |  |  |  |
| 15 | Collin | 6,100 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Pentagon | 14,704 |
| 2 | Mog | 11,263 |
| 3 | Daizuke | 11,262 |
| 4 | Twinkle | 10,016 |
| 5 | Bladehit | 9,325 |
| 6 | Thorium | 9,106 |
| 7 | Xtkll | 8,597 |
| 8 | Lli | 7,847 |
| 9 | Storm | 7,050 |
| 10 | Batte | 7,024 |
| 11 | Rallou | 6,988 |
| 12 | Peeew | 6,647 |
| 13 | Greenremedy | 6,525 |
| 14 | Kriplex | 6,473 |
| 15 | Collin | 6,100 |