Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Xtkll | 68,419 |  |  |  |
| 2 | Twinkle | 62,289 |  |  |  |
| 3 | Seismik | 46,951 |  |  |  |
| 4 | Batte | 46,090 |  |  |  |
| 5 | Kyosu | 44,535 |  |  |  |
| 6 | Mog | 33,738 |  |  |  |
| 7 | Serkaize | 32,978 |  |  |  |
| 8 | Sariphi | 32,153 |  |  |  |
| 9 | Peeew | 31,650 |  |  |  |
| 10 | Kriplex | 31,294 |  |  |  |
| 11 | Star | 30,899 |  |  |  |
| 12 | Donteph | 30,466 |  |  |  |
| 13 | Malevolence | 28,858 |  |  |  |
| 14 | Vaelthos | 28,591 |  |  |  |
| 15 | Astronomy | 26,907 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Xtkll | 68,419 |
| 2 | Twinkle | 62,289 |
| 3 | Seismik | 46,951 |
| 4 | Batte | 46,090 |
| 5 | Kyosu | 44,535 |
| 6 | Mog | 33,738 |
| 7 | Serkaize | 32,978 |
| 8 | Sariphi | 32,153 |
| 9 | Peeew | 31,650 |
| 10 | Kriplex | 31,294 |
| 11 | Star | 30,899 |
| 12 | Donteph | 30,466 |
| 13 | Malevolence | 28,858 |
| 14 | Vaelthos | 28,591 |
| 15 | Astronomy | 26,907 |