Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Pentagon | 15,783 |  |  |  |
| 2 | Mog | 12,760 |  |  |  |
| 3 | Twinkle | 11,428 |  |  |  |
| 4 | Daizuke | 11,337 |  |  |  |
| 5 | Bladehit | 10,675 |  |  |  |
| 6 | Thorium | 10,088 |  |  |  |
| 7 | Xtkll | 9,533 |  |  |  |
| 8 | Lli | 8,443 |  |  |  |
| 9 | Batte | 7,814 |  |  |  |
| 10 | Storm | 7,768 |  |  |  |
| 11 | Kriplex | 7,503 |  |  |  |
| 12 | Rallou | 7,357 |  |  |  |
| 13 | Me | 6,874 |  |  |  |
| 14 | Peeew | 6,687 |  |  |  |
| 15 | Greenremedy | 6,675 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Pentagon | 15,783 |
| 2 | Mog | 12,760 |
| 3 | Twinkle | 11,428 |
| 4 | Daizuke | 11,337 |
| 5 | Bladehit | 10,675 |
| 6 | Thorium | 10,088 |
| 7 | Xtkll | 9,533 |
| 8 | Lli | 8,443 |
| 9 | Batte | 7,814 |
| 10 | Storm | 7,768 |
| 11 | Kriplex | 7,503 |
| 12 | Rallou | 7,357 |
| 13 | Me | 6,874 |
| 14 | Peeew | 6,687 |
| 15 | Greenremedy | 6,675 |