Glory Point Rankings
| Rank |
Name |
Glory Points |
Race |
Class |
Gender |
| 1 | Pentagon | 12,036 |  |  |  |
| 2 | Kumachi | 8,956 |  |  |  |
| 3 | Mog | 8,597 |  |  |  |
| 4 | Thorium | 7,594 |  |  |  |
| 5 | Bladehit | 7,099 |  |  |  |
| 6 | Twinkle | 6,962 |  |  |  |
| 7 | Xtkll | 5,991 |  |  |  |
| 8 | Kriplex | 5,725 |  |  |  |
| 9 | Billy | 5,717 |  |  |  |
| 10 | Lli | 5,707 |  |  |  |
| 11 | Clickerman | 5,356 |  |  |  |
| 12 | Storm | 5,209 |  |  |  |
| 13 | Greenremedy | 4,863 |  |  |  |
| 14 | Batte | 4,810 |  |  |  |
| 15 | Rallou | 4,758 |  |  |  |
| Rank |
Name |
Glory Points |
| 1 | Pentagon | 12,036 |
| 2 | Kumachi | 8,956 |
| 3 | Mog | 8,597 |
| 4 | Thorium | 7,594 |
| 5 | Bladehit | 7,099 |
| 6 | Twinkle | 6,962 |
| 7 | Xtkll | 5,991 |
| 8 | Kriplex | 5,725 |
| 9 | Billy | 5,717 |
| 10 | Lli | 5,707 |
| 11 | Clickerman | 5,356 |
| 12 | Storm | 5,209 |
| 13 | Greenremedy | 4,863 |
| 14 | Batte | 4,810 |
| 15 | Rallou | 4,758 |