Rank |
Name |
Level |
Kills |
Race |
Class |
Gender |
1 | Madtitan | 60 | 321 |  |  |  |
2 | Itackleblindkids | 60 | 313 |  |  |  |
3 | Imandica | 60 | 260 |  |  |  |
4 | Siobhan | 60 | 254 |  |  |  |
5 | Ladydeathstrike | 60 | 246 |  |  |  |
6 | Icyshttt | 60 | 243 |  |  |  |
7 | Takenchy | 60 | 222 |  |  |  |
8 | Diane | 60 | 214 |  |  |  |
9 | Thon | 60 | 200 |  |  |  |
10 | Oneguardian | 60 | 178 |  |  |  |
11 | Spaceman | 60 | 178 |  |  |  |
12 | Backtoobelisk | 60 | 176 |  |  |  |
13 | Yhasmin | 60 | 169 |  |  |  |
14 | Cuervo | 60 | 168 |  |  |  |
15 | Abymael | 60 | 161 |  |  |  |
Rank |
Name |
Kills |
1 | Madtitan | 321 |
2 | Itackleblindkids | 313 |
3 | Imandica | 260 |
4 | Siobhan | 254 |
5 | Ladydeathstrike | 246 |
6 | Icyshttt | 243 |
7 | Takenchy | 222 |
8 | Diane | 214 |
9 | Thon | 200 |
10 | Oneguardian | 178 |
11 | Spaceman | 178 |
12 | Backtoobelisk | 176 |
13 | Yhasmin | 169 |
14 | Cuervo | 168 |
15 | Abymael | 161 |