Rank |
Name |
Rank |
DPS |
Race |
Class |
Gender |
1 | Tenshikami | Ancient+ | 5,311 |  |  |  |
2 | Tiitan | Ancient+ | 4,258 |  |  |  |
3 | Cherry | Ancient+ | 3,582 |  |  |  |
4 | Ankaliz | Ancient+ | 0 |  |  |  |
5 | Description | Ancient+ | 4,047 |  |  |  |
6 | Noxa | Ancient+ | 0 |  |  |  |
7 | Soliel | Ancient+ | 0 |  |  |  |
8 | Ezechiel | Ancient | 3,591 |  |  |  |
9 | Melon | Ancient | 3,238 |  |  |  |
10 | Baluling | Ancient | 0 |  |  |  |
11 | Salty | Ceranium | 3,501 |  |  |  |
12 | Bosinn | Ceranium | 4,039 |  |  |  |
13 | Tzdacorohahaha | Mithril | 4,792 |  |  |  |
14 | Iceice | Mithril | 3,248 |  |  |  |
15 | Naughty | Mithril | 2,682 |  |  |  |
Rank |
Name |
Rank |
DPS |
1 | Tenshikami | Ancient+ | 5,311 |
2 | Tiitan | Ancient+ | 4,258 |
3 | Cherry | Ancient+ | 3,582 |
4 | Ankaliz | Ancient+ | 0 |
5 | Description | Ancient+ | 4,047 |
6 | Noxa | Ancient+ | 0 |
7 | Soliel | Ancient+ | 0 |
8 | Ezechiel | Ancient | 3,591 |
9 | Melon | Ancient | 3,238 |
10 | Baluling | Ancient | 0 |
11 | Salty | Ceranium | 3,501 |
12 | Bosinn | Ceranium | 4,039 |
13 | Tzdacorohahaha | Mithril | 4,792 |
14 | Iceice | Mithril | 3,248 |
15 | Naughty | Mithril | 2,682 |