Rank |
Name |
Rank |
DPS |
Race |
Class |
Gender |
1 | Tenshikami | Ancient+ | 5,338 |  |  |  |
2 | Tiitan | Ancient+ | 4,078 |  |  |  |
3 | Briar | Ancient+ | 3,774 |  |  |  |
4 | Ankaliz | Ancient+ | 3,580 |  |  |  |
5 | Soliel | Ancient+ | 0 |  |  |  |
6 | Description | Ancient | 3,834 |  |  |  |
7 | Baluling | Ancient | 3,646 |  |  |  |
8 | Cherry | Ancient | 3,222 |  |  |  |
9 | Ezechiel | Ancient | 3,591 |  |  |  |
10 | Bosinn | Ceranium | 4,039 |  |  |  |
11 | Tzdacorohahaha | Mithril | 4,792 |  |  |  |
12 | Noone | Mithril | 2,118 |  |  |  |
13 | Elemylghomi | Mithril | 3,002 |  |  |  |
14 | Rias | Platinum | 2,604 |  |  |  |
15 | Melon | Gold | 3,132 |  |  |  |
Rank |
Name |
Rank |
DPS |
1 | Tenshikami | Ancient+ | 5,338 |
2 | Tiitan | Ancient+ | 4,078 |
3 | Briar | Ancient+ | 3,774 |
4 | Ankaliz | Ancient+ | 3,580 |
5 | Soliel | Ancient+ | 0 |
6 | Description | Ancient | 3,834 |
7 | Baluling | Ancient | 3,646 |
8 | Cherry | Ancient | 3,222 |
9 | Ezechiel | Ancient | 3,591 |
10 | Bosinn | Ceranium | 4,039 |
11 | Tzdacorohahaha | Mithril | 4,792 |
12 | Noone | Mithril | 2,118 |
13 | Elemylghomi | Mithril | 3,002 |
14 | Rias | Platinum | 2,604 |
15 | Melon | Gold | 3,132 |