Rank |
Name |
Rank |
DPS |
Race |
Class |
Gender |
1 | Tzdacorohahaha | Mithril | 4,792 |  |  |  |
2 | Ankaliz | Mithril | 4,349 |  |  |  |
3 | Tiitan | Mithril | 4,281 |  |  |  |
4 | Briar | Mithril | 3,259 |  |  |  |
5 | Bosinn | Mithril | 4,291 |  |  |  |
6 | Description | Mithril | 3,044 |  |  |  |
7 | Noone | Mithril | 1,874 |  |  |  |
8 | Soliel | Mithril | 5,029 |  |  |  |
9 | Baluling | Mithril | 4,296 |  |  |  |
10 | Ezechiel | Mithril | 3,271 |  |  |  |
11 | Cherry | Platinum | 3,625 |  |  |  |
12 | Tenshikami | Platinum | 4,126 |  |  |  |
13 | Elemylghomi | Platinum | 2,999 |  |  |  |
14 | Hoitytoity | Gold | 5,141 |  |  |  |
15 | Gaal | Gold | 2,293 |  |  |  |
Rank |
Name |
Rank |
DPS |
1 | Tzdacorohahaha | Mithril | 4,792 |
2 | Ankaliz | Mithril | 4,349 |
3 | Tiitan | Mithril | 4,281 |
4 | Briar | Mithril | 3,259 |
5 | Bosinn | Mithril | 4,291 |
6 | Description | Mithril | 3,044 |
7 | Noone | Mithril | 1,874 |
8 | Soliel | Mithril | 5,029 |
9 | Baluling | Mithril | 4,296 |
10 | Ezechiel | Mithril | 3,271 |
11 | Cherry | Platinum | 3,625 |
12 | Tenshikami | Platinum | 4,126 |
13 | Elemylghomi | Platinum | 2,999 |
14 | Hoitytoity | Gold | 5,141 |
15 | Gaal | Gold | 2,293 |