Rank |
Name |
Level |
Abyss Points |
Race |
Class |
Gender |
1 | Brezzing | 65 | 49,149,950 |  |  |  |
2 | Skips | 65 | 36,509,003 |  |  |  |
3 | Zy | 65 | 35,454,095 |  |  |  |
4 | Nisha | 65 | 29,225,528 |  |  |  |
5 | Fungie | 65 | 27,751,902 |  |  |  |
6 | Sultry | 65 | 24,354,123 |  |  |  |
7 | Bullet | 65 | 19,989,556 |  |  |  |
8 | Elemylghomi | 65 | 18,330,496 |  |  |  |
9 | Nikki | 65 | 17,719,561 |  |  |  |
10 | Pantingdunot | 65 | 17,519,375 |  |  |  |
11 | Gtr | 65 | 17,448,077 |  |  |  |
12 | Ky | 65 | 16,671,477 |  |  |  |
13 | Pinepiper | 65 | 16,206,190 |  |  |  |
14 | Skinny | 65 | 16,162,729 |  |  |  |
15 | Koma | 65 | 16,091,930 |  |  |  |
Rank |
Name |
Abyss Points |
1 | Brezzing | 49,149,950 |
2 | Skips | 36,509,003 |
3 | Zy | 35,454,095 |
4 | Nisha | 29,225,528 |
5 | Fungie | 27,751,902 |
6 | Sultry | 24,354,123 |
7 | Bullet | 19,989,556 |
8 | Elemylghomi | 18,330,496 |
9 | Nikki | 17,719,561 |
10 | Pantingdunot | 17,519,375 |
11 | Gtr | 17,448,077 |
12 | Ky | 16,671,477 |
13 | Pinepiper | 16,206,190 |
14 | Skinny | 16,162,729 |
15 | Koma | 16,091,930 |