Rank |
Name |
Level |
Abyss Points |
Race |
Class |
Gender |
1 | Brezzing | 65 | 38,954,651 |  |  |  |
2 | Fungie | 65 | 23,198,499 |  |  |  |
3 | Notecaster | 65 | 21,162,354 |  |  |  |
4 | Benedetta | 65 | 19,018,322 |  |  |  |
5 | Atemorisa | 65 | 18,088,027 |  |  |  |
6 | Gtr | 65 | 17,992,936 |  |  |  |
7 | Mojo | 65 | 14,876,393 |  |  |  |
8 | Cefora | 65 | 14,367,843 |  |  |  |
9 | Elemylghomi | 65 | 14,325,153 |  |  |  |
10 | Serz | 65 | 13,615,847 |  |  |  |
11 | Snookie | 65 | 13,613,035 |  |  |  |
12 | Yep | 65 | 13,535,724 |  |  |  |
13 | Ragnarok | 65 | 12,839,142 |  |  |  |
14 | Abracadabra | 65 | 12,743,686 |  |  |  |
15 | Cherry | 65 | 12,355,722 |  |  |  |
Rank |
Name |
Abyss Points |
1 | Brezzing | 38,954,651 |
2 | Fungie | 23,198,499 |
3 | Notecaster | 21,162,354 |
4 | Benedetta | 19,018,322 |
5 | Atemorisa | 18,088,027 |
6 | Gtr | 17,992,936 |
7 | Mojo | 14,876,393 |
8 | Cefora | 14,367,843 |
9 | Elemylghomi | 14,325,153 |
10 | Serz | 13,615,847 |
11 | Snookie | 13,613,035 |
12 | Yep | 13,535,724 |
13 | Ragnarok | 12,839,142 |
14 | Abracadabra | 12,743,686 |
15 | Cherry | 12,355,722 |