Rank |
Name |
Level |
Abyss Points |
Race |
Class |
Gender |
1 | Brezzing | 65 | 49,505,950 |  |  |  |
2 | Skips | 65 | 37,441,326 |  |  |  |
3 | Zy | 65 | 35,842,555 |  |  |  |
4 | Fungie | 65 | 27,751,902 |  |  |  |
5 | Nisha | 65 | 27,618,533 |  |  |  |
6 | Sultry | 65 | 24,550,627 |  |  |  |
7 | Bullet | 65 | 20,028,197 |  |  |  |
8 | Ky | 65 | 18,773,464 |  |  |  |
9 | Elemylghomi | 65 | 18,330,496 |  |  |  |
10 | Nikki | 65 | 17,915,757 |  |  |  |
11 | Gtr | 65 | 17,531,572 |  |  |  |
12 | Pinepiper | 65 | 16,846,734 |  |  |  |
13 | Skinny | 65 | 16,173,977 |  |  |  |
14 | Jiaoshigun | 65 | 15,797,999 |  |  |  |
15 | Smuggz | 65 | 15,115,134 |  |  |  |
Rank |
Name |
Abyss Points |
1 | Brezzing | 49,505,950 |
2 | Skips | 37,441,326 |
3 | Zy | 35,842,555 |
4 | Fungie | 27,751,902 |
5 | Nisha | 27,618,533 |
6 | Sultry | 24,550,627 |
7 | Bullet | 20,028,197 |
8 | Ky | 18,773,464 |
9 | Elemylghomi | 18,330,496 |
10 | Nikki | 17,915,757 |
11 | Gtr | 17,531,572 |
12 | Pinepiper | 16,846,734 |
13 | Skinny | 16,173,977 |
14 | Jiaoshigun | 15,797,999 |
15 | Smuggz | 15,115,134 |