Rank |
Name |
Level |
Abyss Points |
Race |
Class |
Gender |
1 | Brezzing | 65 | 45,231,398 |  |  |  |
2 | Notecaster | 65 | 29,444,811 |  |  |  |
3 | Fungie | 65 | 26,544,794 |  |  |  |
4 | Babo | 65 | 23,446,541 |  |  |  |
5 | Gtr | 65 | 19,708,442 |  |  |  |
6 | Srtreta | 65 | 19,389,055 |  |  |  |
7 | Yep | 65 | 19,371,744 |  |  |  |
8 | Serz | 65 | 16,865,461 |  |  |  |
9 | Zy | 65 | 16,760,887 |  |  |  |
10 | Elemylghomi | 65 | 16,213,293 |  |  |  |
11 | Snookie | 65 | 16,203,291 |  |  |  |
12 | Keypie | 65 | 15,428,314 |  |  |  |
13 | Skips | 65 | 15,408,581 |  |  |  |
14 | Greenfear | 65 | 14,672,111 |  |  |  |
15 | Basedgod | 65 | 14,494,376 |  |  |  |
Rank |
Name |
Abyss Points |
1 | Brezzing | 45,231,398 |
2 | Notecaster | 29,444,811 |
3 | Fungie | 26,544,794 |
4 | Babo | 23,446,541 |
5 | Gtr | 19,708,442 |
6 | Srtreta | 19,389,055 |
7 | Yep | 19,371,744 |
8 | Serz | 16,865,461 |
9 | Zy | 16,760,887 |
10 | Elemylghomi | 16,213,293 |
11 | Snookie | 16,203,291 |
12 | Keypie | 15,428,314 |
13 | Skips | 15,408,581 |
14 | Greenfear | 14,672,111 |
15 | Basedgod | 14,494,376 |