Rank |
Name |
Level |
Kills |
Race |
Class |
Gender |
1 | Description | 65 | 15,922 |  |  |  |
2 | Skips | 65 | 13,670 |  |  |  |
3 | Cryptojuann | 65 | 13,412 |  |  |  |
4 | Zy | 65 | 10,113 |  |  |  |
5 | Brezzing | 65 | 10,077 |  |  |  |
6 | Sendaria | 65 | 9,347 |  |  |  |
7 | Serz | 65 | 9,119 |  |  |  |
8 | Arash | 65 | 9,041 |  |  |  |
9 | Basedgod | 65 | 8,708 |  |  |  |
10 | Ezechiel | 65 | 8,556 |  |  |  |
11 | Sultry | 65 | 8,529 |  |  |  |
12 | Aimer | 65 | 8,426 |  |  |  |
13 | Babo | 65 | 8,052 |  |  |  |
14 | Pedrothegreat | 65 | 7,706 |  |  |  |
15 | Nisha | 65 | 7,514 |  |  |  |
Rank |
Name |
Kills |
1 | Description | 15,922 |
2 | Skips | 13,670 |
3 | Cryptojuann | 13,412 |
4 | Zy | 10,113 |
5 | Brezzing | 10,077 |
6 | Sendaria | 9,347 |
7 | Serz | 9,119 |
8 | Arash | 9,041 |
9 | Basedgod | 8,708 |
10 | Ezechiel | 8,556 |
11 | Sultry | 8,529 |
12 | Aimer | 8,426 |
13 | Babo | 8,052 |
14 | Pedrothegreat | 7,706 |
15 | Nisha | 7,514 |