Rank |
Name |
Glory Points |
Race |
Class |
Gender |
1 | Yep | 189,510 |  |  |  |
2 | Greenfear | 144,609 |  |  |  |
3 | Babo | 134,845 |  |  |  |
4 | Atemorisa | 128,082 |  |  |  |
5 | Extazy | 122,936 |  |  |  |
6 | Clitcommander | 117,020 |  |  |  |
7 | Snookie | 115,597 |  |  |  |
8 | Accompany | 112,716 |  |  |  |
9 | Mojo | 109,829 |  |  |  |
10 | Stringed | 107,041 |  |  |  |
11 | Sultry | 101,688 |  |  |  |
12 | Jiaoshigun | 96,336 |  |  |  |
13 | Dogwater | 95,814 |  |  |  |
14 | Collin | 94,460 |  |  |  |
15 | Meme | 92,822 |  |  |  |
Rank |
Name |
Glory Points |
1 | Yep | 189,510 |
2 | Greenfear | 144,609 |
3 | Babo | 134,845 |
4 | Atemorisa | 128,082 |
5 | Extazy | 122,936 |
6 | Clitcommander | 117,020 |
7 | Snookie | 115,597 |
8 | Accompany | 112,716 |
9 | Mojo | 109,829 |
10 | Stringed | 107,041 |
11 | Sultry | 101,688 |
12 | Jiaoshigun | 96,336 |
13 | Dogwater | 95,814 |
14 | Collin | 94,460 |
15 | Meme | 92,822 |