Rank |
Name |
Level |
Abyss Points |
Race |
Class |
Gender |
1 | Brezzing | 65 | 46,513,330 |  |  |  |
2 | Seraphine | 65 | 35,197,176 |  |  |  |
3 | Ynot | 65 | 30,921,681 |  |  |  |
4 | Sultry | 65 | 25,461,045 |  |  |  |
5 | Accompany | 65 | 23,902,426 |  |  |  |
6 | Hoitytoity | 65 | 23,336,785 |  |  |  |
7 | Lincoln | 65 | 21,946,714 |  |  |  |
8 | Lexa | 65 | 21,762,465 |  |  |  |
9 | Elemylghomi | 65 | 21,203,586 |  |  |  |
10 | Zy | 65 | 19,917,281 |  |  |  |
11 | Jiaoshigun | 65 | 19,104,313 |  |  |  |
12 | Cartcurt | 65 | 18,922,967 |  |  |  |
13 | Skips | 65 | 18,525,561 |  |  |  |
14 | Gtr | 65 | 17,662,413 |  |  |  |
15 | Mojo | 65 | 17,037,389 |  |  |  |
Rank |
Name |
Abyss Points |
1 | Brezzing | 46,513,330 |
2 | Seraphine | 35,197,176 |
3 | Ynot | 30,921,681 |
4 | Sultry | 25,461,045 |
5 | Accompany | 23,902,426 |
6 | Hoitytoity | 23,336,785 |
7 | Lincoln | 21,946,714 |
8 | Lexa | 21,762,465 |
9 | Elemylghomi | 21,203,586 |
10 | Zy | 19,917,281 |
11 | Jiaoshigun | 19,104,313 |
12 | Cartcurt | 18,922,967 |
13 | Skips | 18,525,561 |
14 | Gtr | 17,662,413 |
15 | Mojo | 17,037,389 |